Carle Place, NY Historical Commuting to Work Data
ACS 2010-2014 data
| Carle Place, NY | New York | U.S. |
Workers 16 Years and Over | 2,578, 100% | 8,950,165 | 141,337,148 |
Car, Truck, or Van—Drove Alone | 2,011, 78.01%, see rank | 53.60% | 76.41% |
Car, Truck, or Van—Carpooled | 193, 7.49%, see rank | 6.81% | 9.59% |
Public Transportation | 224, 8.69%, see rank | 27.40% | 5.06% |
Walked | 29, 1.12%, see rank | 6.36% | 2.78% |
Other Means | 22, 0.85%, see rank | 1.89% | 1.79% |
Worked at Home | 99, 3.84%, see rank | 3.93% | 4.37% |
Mean Travel Time to Work, see rankCarle Place, NY | 30.4 minutes |
New York | 32.5 minutes |
U.S. | 25.7 minutes |
ACS 2008-2012 data
| Carle Place, NY | New York | U.S. |
Workers 16 Years and Over | 2,690, 100% | 8,877,453 | 139,893,639 |
Car, Truck, or Van—Drove Alone | 2,080, 77.32%, see rank | 53.97% | 76.14% |
Car, Truck, or Van—Carpooled | 157, 5.84%, see rank | 7.14% | 10.03% |
Public Transportation | 232, 8.62%, see rank | 26.81% | 4.98% |
Walked | 0, 0.00%, see rank | 6.40% | 2.82% |
Other Means | 114, 4.24%, see rank | 1.81% | 1.76% |
Worked at Home | 107, 3.98%, see rank | 3.88% | 4.27% |
Mean Travel Time to Work, see rankCarle Place, NY | 29.4 minutes |
New York | 32.2 minutes |
U.S. | 25.4 minutes |
ACS 2006-2010 data
| Carle Place, NY | New York | U.S. |
Workers 16 Years and Over | 2,653, 100% | 8,815,965 | 139,255,035 |
Car, Truck, or Van—Drove Alone | 1,950, 73.50%, see rank | 54.12% | 76.00% |
Car, Truck, or Van—Carpooled | 171, 6.45%, see rank | 7.39% | 10.35% |
Public Transportation | 314, 11.84%, see rank | 26.52% | 4.94% |
Walked | 16, 0.60%, see rank | 6.32% | 2.85% |
Other Means | 115, 4.33%, see rank | 1.80% | 1.72% |
Worked at Home | 87, 3.28%, see rank | 3.84% | 4.14% |
Mean Travel Time to Work, see rankCarle Place, NY | 28.8 minutes |
New York | 32.0 minutes |
U.S. | 25.3 minutes |
ACS 2005-2009 data
| Carle Place, NY | New York | U.S. |
Workers 16 Years and Over | 2,683, 100% | 8,855,544 | 138,541,405 |
Car, Truck, or Van—Drove Alone | 1,938, 72.23%, see rank | 54.03% | 75.92% |
Car, Truck, or Van—Carpooled | 238, 8.87%, see rank | 7.54% | 10.52% |
Public Transportation | 306, 11.41%, see rank | 26.54% | 4.95% |
Walked | 18, 0.67%, see rank | 6.29% | 2.86% |
Other Means | 117, 4.36%, see rank | 1.82% | 1.72% |
Worked at Home | 66, 2.46%, see rank | 3.78% | 4.02% |
Mean Travel Time to Work, see rankCarle Place, NY | 29.1 minutes |
New York | 32.0 minutes |
U.S. | 25.2 minutes |
US Census 2000 data
| Carle Place, NY | New York | U.S. |
Workers 16 Years and Over | 2,587, 100% | 8,211,916 | 128,279,228 |
Car, Truck, or Van—Drove Alone | 2,035, 78.66%, see rank | 56.26% | 75.70% |
Car, Truck, or Van—Carpooled | 102, 3.94%, see rank | 9.22% | 12.19% |
Public Transportation | 287, 11.09%, see rank | 24.43% | 4.73% |
Walked | 106, 4.10%, see rank | 6.23% | 2.93% |
Other Means | 14, 0.54%, see rank | 0.84% | 1.19% |
Worked at Home | 43, 1.66%, see rank | 3.02% | 3.26% |
Mean Travel Time to Work, see rankCarle Place, NY | 29.3 minutes |
New York | 31.7 minutes |
U.S. | 25.1 minutes |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.