Local Data Search

 
USA.com / Vermont / Cambridge, VT / Housing / Historical Gross Rent Price Data

Cambridge, VT Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalCambridge, VTVermontU.S.
Occupied Units Paying Rent38, 100%70,01539,201,928
$199 or Less0, 0.00%, see rank1.29%1.50%
$200 to $2990, 0.00%, see rank5.22%3.18%
$300 to $4990, 0.00%, see rank6.87%7.37%
$500 to $6993, 7.89%, see rank14.21%16.01%
$700 to $99918, 47.37%, see rank34.65%29.17%
$1,000 to $1,49917, 44.74%, see rank26.79%26.88%
$1,500 to $1,9990, 0.00%, see rank8.04%9.79%
$2,000 or More0, 0.00%, see rank2.93%6.10%
Median$967, see rank$889$920

ACS 2008-2012 data

Monthly RentalCambridge, VTVermontU.S.
Occupied Units Paying Rent40, 100%68,90237,562,111
$199 or Less0, 0.00%, see rank1.40%1.76%
$200 to $2991, 2.50%, see rank5.46%3.29%
$300 to $4990, 0.00%, see rank7.93%8.20%
$500 to $6993, 7.50%, see rank16.09%17.39%
$700 to $99919, 47.50%, see rank33.72%29.40%
$1,000 to $1,49917, 42.50%, see rank25.82%25.73%
$1,500 to $1,9990, 0.00%, see rank6.96%8.92%
$2,000 or More0, 0.00%, see rank2.62%5.30%
Median$880, see rank$864$889

ACS 2006-2010 data

Monthly RentalCambridge, VTVermontU.S.
Occupied Units Paying Rent24, 100%68,25235,969,315
$199 or Less0, 0.00%, see rank2.13%2.25%
$200 to $2993, 12.50%, see rank6.37%3.41%
$300 to $4990, 0.00%, see rank8.54%9.80%
$500 to $6999, 37.50%, see rank18.88%19.41%
$700 to $9998, 33.33%, see rank34.95%29.88%
$1,000 to $1,4994, 16.67%, see rank22.22%23.51%
$1,500 to $1,9990, 0.00%, see rank4.84%7.56%
$2,000 or More0, 0.00%, see rank2.07%4.16%
Median$725, see rank$809$841

ACS 2005-2009 data

Monthly RentalCambridge, VTVermontU.S.
Occupied Units Paying Rent13, 100%65,41135,101,833
$199 or Less0, 0.00%, see rank2.54%2.52%
$200 to $2992, 15.38%, see rank6.42%3.53%
$300 to $4990, 0.00%, see rank9.14%10.66%
$500 to $6994, 30.77%, see rank21.24%20.44%
$700 to $9996, 46.15%, see rank33.48%29.94%
$1,000 to $1,4991, 7.69%, see rank20.92%22.31%
$1,500 to $1,9990, 0.00%, see rank4.51%6.90%
$2,000 or More0, 0.00%, see rank1.75%3.71%
Median$825, see rank$781$817

US Census 2000 data

Monthly RentalCambridge, VTVermontU.S.
Occupied Units Paying Rent44, 100%63,33533,386,326
$199 or Less0, 0.00%, see rank5.94%5.52%
$200 to $2990, 0.00%, see rank6.32%5.45%
$300 to $4999, 20.45%, see rank26.71%23.18%
$500 to $69917, 38.64%, see rank34.63%29.57%
$700 to $9999, 20.45%, see rank20.66%24.06%
$1,000 to $1,4996, 13.64%, see rank4.64%9.15%
$1,500 to $1,9993, 6.82%, see rank0.75%2.05%
$2,000 or More0, 0.00%, see rank0.35%1.02%
Median$682, see rank$553$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.