USA.com / Wisconsin / Racine County / Caledonia, WI / Population and Races / Historical School Enrollment Data
Caledonia, WI Historical School Enrollment Data
ACS 2010-2014 data
Total population: 24,689
Caledonia, WI | Wisconsin | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 442 | 51.81% | 48.19% | 75.18% | 24.82% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 2,437 | 66.76%, see rank | 33.24%, see rank | 85.33% | 14.67% | 89.86% | 10.14% |
High School (Grades 9-12) | 1,337 | 71.58%, see rank | 28.42%, see rank | 91.09% | 8.91% | 90.60% | 9.40% |
College | 1,184 | 80.07%, see rank | 19.93%, see rank | 80.45% | 19.55% | 78.37% | 21.63% |
Graduate School | 270 | 37.41%, see rank | 62.59%, see rank | 61.99% | 38.01% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 24,654
Caledonia, WI | Wisconsin | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 557 | 52.60% | 47.40% | 74.39% | 25.61% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 2,624 | 72.64%, see rank | 27.36%, see rank | 85.45% | 14.55% | 89.62% | 10.38% |
High School (Grades 9-12) | 1,354 | 75.70%, see rank | 24.30%, see rank | 91.22% | 8.78% | 90.52% | 9.48% |
College | 1,004 | 79.58%, see rank | 20.42%, see rank | 80.18% | 19.82% | 77.79% | 22.21% |
Graduate School | 243 | 44.86%, see rank | 55.14%, see rank | 61.62% | 38.38% | 58.62% | 41.38% |
ACS 2006-2010 data
Total population: 24,540
Caledonia, WI | Wisconsin | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 636 | 54.87% | 45.13% | 73.10% | 26.90% | 69.28% | 30.72% |
Elementary School (Grades 1-8) | 2,918 | 67.20%, see rank | 32.80%, see rank | 85.02% | 14.98% | 89.31% | 10.69% |
High School (Grades 9-12) | 1,376 | 78.85%, see rank | 21.15%, see rank | 91.24% | 8.76% | 90.48% | 9.52% |
College | 951 | 84.23%, see rank | 15.77%, see rank | 80.26% | 19.74% | 77.07% | 22.93% |
Graduate School | 126 | 53.97%, see rank | 46.03%, see rank | 60.53% | 39.47% | 58.85% | 41.15% |
ACS 2005-2009 data
Total population: 25,667
Caledonia, WI | Wisconsin | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 780 | 47.69% | 52.31% | 71.35% | 28.65% | 68.32% | 31.68% |
Elementary School (Grades 1-8) | 3,089 | 68.70%, see rank | 31.30%, see rank | 84.51% | 15.49% | 88.96% | 11.04% |
High School (Grades 9-12) | 1,443 | 79.35%, see rank | 20.65%, see rank | 91.22% | 8.78% | 90.33% | 9.67% |
College | 884 | 86.20%, see rank | 13.80%, see rank | 80.89% | 19.11% | 76.92% | 23.08% |
Graduate School | 135 | 50.37%, see rank | 49.63%, see rank | 61.48% | 38.52% | 58.97% | 41.03% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.