Bowman County Historical School Enrollment Data
ACS 2010-2014 data
Total population: 3,192
Bowman County | North Dakota | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 84 | 78.57% | 21.43% | 79.87% | 20.13% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 321 | 98.13%, see rank | 1.87%, see rank | 91.99% | 8.01% | 89.86% | 10.14% |
High School (Grades 9-12) | 152 | 100.00%, see rank | 0.00%, see rank | 93.00% | 7.00% | 90.60% | 9.40% |
College | 33 | 93.94%, see rank | 6.06%, see rank | 87.98% | 12.02% | 78.37% | 21.63% |
Graduate School | 7 | 71.43%, see rank | 28.57%, see rank | 78.19% | 21.81% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 3,154
Bowman County | North Dakota | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 87 | 89.66% | 10.34% | 77.33% | 22.67% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 288 | 96.18%, see rank | 3.82%, see rank | 91.03% | 8.97% | 89.62% | 10.38% |
High School (Grades 9-12) | 152 | 100.00%, see rank | 0.00%, see rank | 93.77% | 6.23% | 90.52% | 9.48% |
College | 34 | 94.12%, see rank | 5.88%, see rank | 87.57% | 12.43% | 77.79% | 22.21% |
Graduate School | 6 | 83.33%, see rank | 16.67%, see rank | 76.17% | 23.83% | 58.62% | 41.38% |
ACS 2006-2010 data
Total population: 3,102
Bowman County | North Dakota | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 53 | 77.36% | 22.64% | 77.35% | 22.65% | 69.28% | 30.72% |
Elementary School (Grades 1-8) | 272 | 100.00%, see rank | 0.00%, see rank | 91.19% | 8.81% | 89.31% | 10.69% |
High School (Grades 9-12) | 201 | 100.00%, see rank | 0.00%, see rank | 94.04% | 5.96% | 90.48% | 9.52% |
College | 36 | 100.00%, see rank | 0.00%, see rank | 88.67% | 11.33% | 77.07% | 22.93% |
ACS 2005-2009 data
Total population: 2,944
Bowman County | North Dakota | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 47 | 87.23% | 12.77% | 77.62% | 22.38% | 68.32% | 31.68% |
Elementary School (Grades 1-8) | 236 | 100.00%, see rank | 0.00%, see rank | 91.42% | 8.58% | 88.96% | 11.04% |
High School (Grades 9-12) | 217 | 100.00%, see rank | 0.00%, see rank | 94.09% | 5.91% | 90.33% | 9.67% |
College | 34 | 100.00%, see rank | 0.00%, see rank | 89.00% | 11.00% | 76.92% | 23.08% |
Graduate School | 2 | 100.00%, see rank | 0.00%, see rank | 79.32% | 20.68% | 58.97% | 41.03% |
US Census 2000 data
Total population: 3,242
Bowman County | North Dakota | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 55 | 92.73% | 7.27% | 81.63% | 18.37% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 391 | 100.00%, see rank | 0.00%, see rank | 92.92% | 7.08% | 89.11% | 10.89% |
High School (Grades 9-12) | 245 | 96.33%, see rank | 3.67%, see rank | 94.00% | 6.00% | 90.65% | 9.35% |
College | 52 | 96.15%, see rank | 3.85%, see rank | 89.47% | 10.53% | 77.59% | 22.41% |
Graduate School | 9 | 77.78%, see rank | 22.22%, see rank | 86.72% | 13.28% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.