Bloomfield, KY Historical House Amount of Units in Structure Data
ACS 2010-2014 data
| Bloomfield, KY | Kentucky | U.S. |
Total Housing Units | 465, 100% | 1,938,836 | 132,741,033 |
1-unit, Detached | 361, 77.63%, see rank | 67.21% | 61.65% |
1-unit, Attached | 0, 0.00%, see rank | 2.45% | 5.82% |
2 Units | 30, 6.45%, see rank | 3.05% | 3.75% |
3 or 4 Units | 31, 6.67%, see rank | 4.01% | 4.43% |
5 to 9 Units | 10, 2.15%, see rank | 4.66% | 4.78% |
10 or More Units | 14, 3.01%, see rank | 6.39% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 19, 4.09%, see rank | 12.23% | 6.49% |
ACS 2008-2012 data
| Bloomfield, KY | Kentucky | U.S. |
Total Housing Units | 435, 100% | 1,927,916 | 131,642,457 |
1-unit, Detached | 326, 74.94%, see rank | 67.16% | 61.70% |
1-unit, Attached | 0, 0.00%, see rank | 2.33% | 5.79% |
2 Units | 0, 0.00%, see rank | 3.06% | 3.80% |
3 or 4 Units | 34, 7.82%, see rank | 3.98% | 4.44% |
5 to 9 Units | 5, 1.15%, see rank | 4.58% | 4.78% |
10 or More Units | 10, 2.30%, see rank | 6.35% | 12.89% |
Mobile Home, Boat, RV, Van, etc. | 60, 13.79%, see rank | 12.55% | 6.60% |
ACS 2006-2010 data
| Bloomfield, KY | Kentucky | U.S. |
Total Housing Units | 421, 100% | 1,911,822 | 130,038,080 |
1-unit, Detached | 289, 68.65%, see rank | 67.56% | 61.62% |
1-unit, Attached | 0, 0.00%, see rank | 2.27% | 5.74% |
2 Units | 0, 0.00%, see rank | 3.10% | 3.88% |
3 or 4 Units | 46, 10.93%, see rank | 3.87% | 4.47% |
5 to 9 Units | 3, 0.71%, see rank | 4.54% | 4.84% |
10 or More Units | 10, 2.38%, see rank | 6.23% | 12.68% |
Mobile Home, Boat, RV, Van, etc. | 73, 17.34%, see rank | 12.42% | 6.76% |
ACS 2005-2009 data
| Bloomfield, KY | Kentucky | U.S. |
Total Housing Units | 449, 100% | 1,907,671 | 127,699,712 |
1-unit, Detached | 335, 74.61%, see rank | 67.66% | 61.57% |
1-unit, Attached | 0, 0.00%, see rank | 2.20% | 5.70% |
2 Units | 0, 0.00%, see rank | 3.09% | 3.94% |
3 or 4 Units | 44, 9.80%, see rank | 3.83% | 4.51% |
5 to 9 Units | 2, 0.45%, see rank | 4.53% | 4.87% |
10 or More Units | 18, 4.01%, see rank | 6.08% | 12.58% |
Mobile Home, Boat, RV, Van, etc. | 50, 11.14%, see rank | 12.61% | 6.85% |
US Census 2000 data
| Bloomfield, KY | Kentucky | U.S. |
Total Housing Units | 384, 100% | 1,750,927 | 115,904,641 |
1-unit, Detached | 290, 75.52%, see rank | 66.02% | 60.28% |
1-unit, Attached | 0, 0.00%, see rank | 2.06% | 5.56% |
2 Units | 7, 1.82%, see rank | 3.17% | 4.31% |
3 or 4 Units | 17, 4.43%, see rank | 4.13% | 4.74% |
5 to 9 Units | 15, 3.91%, see rank | 4.34% | 4.67% |
10 or More Units | 30, 7.81%, see rank | 6.06% | 12.64% |
Mobile Home, Boat, RV, Van, etc. | 25, 6.51%, see rank | 14.22% | 7.80% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.