Local Data Search

 
USA.com / Vermont / Barre Area / Housing / Historical Gross Rent Price Data

Barre Micro Area Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalBarre AreaVermontU.S.
Occupied Units Paying Rent6,247, 100%70,01539,201,928
$199 or Less63, 1.01%, see rank1.29%1.50%
$200 to $299371, 5.94%, see rank5.22%3.18%
$300 to $499423, 6.77%, see rank6.87%7.37%
$500 to $6991,007, 16.12%, see rank14.21%16.01%
$700 to $9992,355, 37.70%, see rank34.65%29.17%
$1,000 to $1,4991,640, 26.25%, see rank26.79%26.88%
$1,500 to $1,999334, 5.35%, see rank8.04%9.79%
$2,000 or More54, 0.86%, see rank2.93%6.10%
Median$853, see rank$889$920

ACS 2008-2012 data

Monthly RentalBarre AreaVermontU.S.
Occupied Units Paying Rent6,227, 100%68,90237,562,111
$199 or Less159, 2.55%, see rank1.40%1.76%
$200 to $299365, 5.86%, see rank5.46%3.29%
$300 to $499549, 8.82%, see rank7.93%8.20%
$500 to $6991,025, 16.46%, see rank16.09%17.39%
$700 to $9992,231, 35.83%, see rank33.72%29.40%
$1,000 to $1,4991,574, 25.28%, see rank25.82%25.73%
$1,500 to $1,999279, 4.48%, see rank6.96%8.92%
$2,000 or More45, 0.72%, see rank2.62%5.30%
Median$824, see rank$864$889

ACS 2006-2010 data

Monthly RentalBarre AreaVermontU.S.
Occupied Units Paying Rent6,424, 100%68,25235,969,315
$199 or Less253, 3.94%, see rank2.13%2.25%
$200 to $299637, 9.92%, see rank6.37%3.41%
$300 to $499601, 9.36%, see rank8.54%9.80%
$500 to $6991,003, 15.61%, see rank18.88%19.41%
$700 to $9992,269, 35.32%, see rank34.95%29.88%
$1,000 to $1,4991,405, 21.87%, see rank22.22%23.51%
$1,500 to $1,999212, 3.30%, see rank4.84%7.56%
$2,000 or More44, 0.68%, see rank2.07%4.16%
Median$780, see rank$809$841

ACS 2005-2009 data

Monthly RentalBarre AreaVermontU.S.
Occupied Units Paying Rent6,596, 100%65,41135,101,833
$199 or Less263, 3.99%, see rank2.54%2.52%
$200 to $299542, 8.22%, see rank6.42%3.53%
$300 to $499676, 10.25%, see rank9.14%10.66%
$500 to $6991,251, 18.97%, see rank21.24%20.44%
$700 to $9992,304, 34.93%, see rank33.48%29.94%
$1,000 to $1,4991,353, 20.51%, see rank20.92%22.31%
$1,500 to $1,999192, 2.91%, see rank4.51%6.90%
$2,000 or More15, 0.23%, see rank1.75%3.71%
Median$761, see rank$781$817

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.