Apopka, FL Historical Median Household Income by Races Data
ACS 2010-2014 data
| Apopka, FL | Florida | U.S. |
White | $65,973, see rank | $50,002 | $56,900 |
Black | $44,414, see rank | $34,467 | $35,600 |
Hispanic | $38,925, see rank | $40,712 | $42,396 |
Asian | $63,226, see rank | $61,248 | $73,244 |
One Race, Other | $33,986, see rank | $38,663 | $40,300 |
Two or More Races | $51,818, see rank | $42,356 | $47,621 |
ACS 2008-2012 data
| Apopka, FL | Florida | U.S. |
White | $65,159, see rank | $50,042 | $56,203 |
Black | $44,964, see rank | $34,690 | $35,564 |
Hispanic | $37,462, see rank | $40,860 | $41,994 |
Asian | $39,005, see rank | $59,979 | $71,709 |
Hawaiian Native | $81,810, see rank | $50,555 | $54,938 |
One Race, Other | $32,777, see rank | $38,831 | $40,405 |
Two or More Races | $53,316, see rank | $42,618 | $46,787 |
ACS 2006-2010 data
| Apopka, FL | Florida | U.S. |
White | $64,672, see rank | $50,316 | $54,999 |
Black | $47,626, see rank | $35,197 | $35,194 |
Hispanic | $47,099, see rank | $41,758 | $41,534 |
Asian | $44,609, see rank | $57,818 | $68,950 |
Hawaiian Native | $77,031, see rank | $52,305 | $55,984 |
One Race, Other | $41,471, see rank | $41,983 | $40,847 |
Two or More Races | $52,364, see rank | $43,199 | $45,781 |
ACS 2005-2009 data
| Apopka, FL | Florida | U.S. |
White | $64,033, see rank | $50,062 | $54,535 |
Black | $45,333, see rank | $34,650 | $34,445 |
Hispanic | $46,378, see rank | $41,646 | $40,946 |
Asian | $73,843, see rank | $57,269 | $68,458 |
One Race, Other | $43,250, see rank | $42,261 | $40,521 |
Two or More Races | $53,693, see rank | $42,664 | $45,012 |
US Census 2000 data
| Apopka, FL | Florida | U.S. |
White | $47,037, see rank | $40,819 | $44,687 |
Black | $31,522, see rank | $28,033 | $29,423 |
Hispanic | $39,207, see rank | $34,333 | $33,676 |
Asian | $45,714, see rank | $44,780 | $51,908 |
American Indian, Alaska Native | $40,577, see rank | $32,806 | $30,599 |
One Race, Other | $36,406, see rank | $32,512 | $32,694 |
Two or More Races | $36,493, see rank | $31,567 | $35,587 |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.