Local Data Search

 
USA.com / Virginia / Alexandria, VA / Housing / Historical Gross Rent Price Data

Alexandria, VA Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalAlexandria, VAVirginiaU.S.
Occupied Units Paying Rent36,949, 100%957,68639,201,928
$199 or Less325, 0.88%, see rank1.61%1.50%
$200 to $299392, 1.06%, see rank2.46%3.18%
$300 to $499752, 2.04%, see rank5.54%7.37%
$500 to $699600, 1.62%, see rank10.39%16.01%
$700 to $9992,248, 6.08%, see rank22.57%29.17%
$1,000 to $1,49913,708, 37.10%, see rank30.50%26.88%
$1,500 to $1,99911,098, 30.04%, see rank15.76%9.79%
$2,000 or More7,826, 21.18%, see rank11.16%6.10%
Median$1,520, see rank$1,108$920

ACS 2008-2012 data

Monthly RentalAlexandria, VAVirginiaU.S.
Occupied Units Paying Rent35,690, 100%910,90637,562,111
$199 or Less387, 1.08%, see rank1.92%1.76%
$200 to $299296, 0.83%, see rank2.44%3.29%
$300 to $499537, 1.50%, see rank6.05%8.20%
$500 to $699757, 2.12%, see rank11.88%17.39%
$700 to $9993,099, 8.68%, see rank23.62%29.40%
$1,000 to $1,49914,675, 41.12%, see rank30.47%25.73%
$1,500 to $1,99910,096, 28.29%, see rank14.20%8.92%
$2,000 or More5,843, 16.37%, see rank9.41%5.30%
Median$1,440, see rank$1,060$889

ACS 2006-2010 data

Monthly RentalAlexandria, VAVirginiaU.S.
Occupied Units Paying Rent33,955, 100%869,15135,969,315
$199 or Less372, 1.10%, see rank2.45%2.25%
$200 to $299247, 0.73%, see rank2.58%3.41%
$300 to $499502, 1.48%, see rank7.56%9.80%
$500 to $699951, 2.80%, see rank14.05%19.41%
$700 to $9994,702, 13.85%, see rank25.77%29.88%
$1,000 to $1,49915,258, 44.94%, see rank28.81%23.51%
$1,500 to $1,9998,180, 24.09%, see rank11.70%7.56%
$2,000 or More3,743, 11.02%, see rank7.08%4.16%
Median$1,330, see rank$970$841

ACS 2005-2009 data

Monthly RentalAlexandria, VAVirginiaU.S.
Occupied Units Paying Rent32,812, 100%848,92935,101,833
$199 or Less495, 1.51%, see rank2.77%2.52%
$200 to $299333, 1.01%, see rank2.64%3.53%
$300 to $499516, 1.57%, see rank8.48%10.66%
$500 to $699918, 2.80%, see rank15.28%20.44%
$700 to $9994,834, 14.73%, see rank26.61%29.94%
$1,000 to $1,49915,319, 46.69%, see rank27.66%22.31%
$1,500 to $1,9997,199, 21.94%, see rank10.39%6.90%
$2,000 or More3,198, 9.75%, see rank6.17%3.71%
Median$1,279, see rank$931$817

US Census 2000 data

Monthly RentalAlexandria, VAVirginiaU.S.
Occupied Units Paying Rent36,725, 100%794,25733,386,326
$199 or Less1,069, 2.91%, see rank5.24%5.52%
$200 to $299510, 1.39%, see rank4.64%5.45%
$300 to $499909, 2.48%, see rank20.10%23.18%
$500 to $6995,181, 14.11%, see rank26.23%29.57%
$700 to $99918,081, 49.23%, see rank27.87%24.06%
$1,000 to $1,4998,932, 24.32%, see rank12.12%9.15%
$1,500 to $1,9991,586, 4.32%, see rank2.76%2.05%
$2,000 or More457, 1.24%, see rank1.05%1.02%
Median$861, see rank$650$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.