Local Data Search

 
USA.com / Illinois / Mercer County / Aledo, IL / Housing / Historical Gross Rent Price Data

Aledo, IL Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalAledo, ILIllinoisU.S.
Occupied Units Paying Rent490, 100%1,513,61739,201,928
$199 or Less31, 6.33%, see rank1.84%1.50%
$200 to $29941, 8.37%, see rank3.23%3.18%
$300 to $49962, 12.65%, see rank7.28%7.37%
$500 to $699211, 43.06%, see rank15.00%16.01%
$700 to $999107, 21.84%, see rank33.11%29.17%
$1,000 to $1,49930, 6.12%, see rank26.04%26.88%
$1,500 to $1,9998, 1.63%, see rank8.81%9.79%
$2,000 or More0, 0.00%, see rank4.70%6.10%
Median$560, see rank$903$920

ACS 2008-2012 data

Monthly RentalAledo, ILIllinoisU.S.
Occupied Units Paying Rent530, 100%1,458,68537,562,111
$199 or Less60, 11.32%, see rank2.13%1.76%
$200 to $29917, 3.21%, see rank3.16%3.29%
$300 to $499157, 29.62%, see rank7.81%8.20%
$500 to $699109, 20.57%, see rank16.28%17.39%
$700 to $999160, 30.19%, see rank34.10%29.40%
$1,000 to $1,49912, 2.26%, see rank24.75%25.73%
$1,500 to $1,9998, 1.51%, see rank7.91%8.92%
$2,000 or More7, 1.32%, see rank3.87%5.30%
Median$546, see rank$877$889

ACS 2006-2010 data

Monthly RentalAledo, ILIllinoisU.S.
Occupied Units Paying Rent537, 100%1,404,39935,969,315
$199 or Less38, 7.08%, see rank2.62%2.25%
$200 to $29911, 2.05%, see rank3.16%3.41%
$300 to $499105, 19.55%, see rank9.10%9.80%
$500 to $699224, 41.71%, see rank18.46%19.41%
$700 to $999112, 20.86%, see rank35.26%29.88%
$1,000 to $1,49930, 5.59%, see rank22.15%23.51%
$1,500 to $1,99911, 2.05%, see rank6.35%7.56%
$2,000 or More6, 1.12%, see rank2.90%4.16%
Median$610, see rank$834$841

ACS 2005-2009 data

Monthly RentalAledo, ILIllinoisU.S.
Occupied Units Paying Rent478, 100%1,390,52435,101,833
$199 or Less27, 5.65%, see rank2.92%2.52%
$200 to $2990, 0.00%, see rank3.30%3.53%
$300 to $499104, 21.76%, see rank9.92%10.66%
$500 to $699205, 42.89%, see rank19.63%20.44%
$700 to $999114, 23.85%, see rank34.89%29.94%
$1,000 to $1,49922, 4.60%, see rank21.09%22.31%
$1,500 to $1,9990, 0.00%, see rank5.74%6.90%
$2,000 or More6, 1.26%, see rank2.50%3.71%
Median$593, see rank$813$817

US Census 2000 data

Monthly RentalAledo, ILIllinoisU.S.
Occupied Units Paying Rent393, 100%1,431,10433,386,326
$199 or Less52, 13.23%, see rank5.89%5.52%
$200 to $29932, 8.14%, see rank5.07%5.45%
$300 to $499225, 57.25%, see rank22.08%23.18%
$500 to $69972, 18.32%, see rank31.13%29.57%
$700 to $9990, 0.00%, see rank24.58%24.06%
$1,000 to $1,4990, 0.00%, see rank8.61%9.15%
$1,500 to $1,9990, 0.00%, see rank1.84%2.05%
$2,000 or More12, 3.05%, see rank0.80%1.02%
Median$406, see rank$605$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.