98199 Zip Code Historical House Occupancy Status Data
ACS 2010-2014 data
| 98199 Zip Code | Washington | U.S. |
Total Housing Units | 9,908, see rank, 100% | 2,921,364 | 132,741,033 |
Occupied Housing Units | 9,122, 92.07%, see rank | 90.55% | 87.55% |
Owner Occupied | 5,783, 58.37%, see rank | 56.77% | 56.34% |
Renter Occupied | 3,339, 33.70%, see rank | 33.78% | 31.21% |
Vacant Housing Units | 786, 7.93%, see rank | 9.45% | 12.45% |
For Rent | 115, 1.16%, see rank | 1.80% | 2.34% |
For Sale Only | 93, 0.94%, see rank | 1.09% | 1.20% |
Rented or Sold, Not Occupied | 91, 0.92%, see rank | 0.74% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 131, 1.32%, see rank | 3.19% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.03% | 0.03% |
Other Vacant | 356, 3.59%, see rank | 2.59% | 4.00% |
US Census 2010 data
| 98199 Zip Code | Washington | U.S. |
Total Housing Units | 9,810, see rank, 100% | 2,885,677 | 131,704,730 |
Occupied Housing Units | 9,098, 92.74%, see rank | 90.80% | 88.62% |
Owner Occupied | 5,938, 60.53%, see rank | 58.01% | 57.69% |
Renter Occupied | 3,160, 32.21%, see rank | 32.79% | 30.93% |
Vacant Housing Units | 712, 7.26%, see rank | 9.20% | 11.38% |
For Rent | 240, 2.45%, see rank | 2.50% | 3.14% |
For Sale Only | 154, 1.57%, see rank | 1.44% | 1.44% |
Rented or Sold, Not Occupied | 56, 0.57%, see rank | 0.43% | 0.48% |
For Seasonal, Recreational, or Occasional Use | 104, 1.06%, see rank | 3.12% | 3.53% |
For Migrant Workers | 0, 0.00%, see rank | 0.05% | 0.02% |
Other Vacant | 158, 1.61%, see rank | 1.68% | 2.77% |
ACS 2008-2012 data
| 98199 Zip Code | Washington | U.S. |
Total Housing Units | 9,941, see rank, 100% | 2,884,186 | 131,642,457 |
Occupied Housing Units | 9,472, 95.28%, see rank | 90.84% | 87.53% |
Owner Occupied | 6,114, 61.50%, see rank | 57.95% | 57.34% |
Renter Occupied | 3,358, 33.78%, see rank | 32.89% | 30.19% |
Vacant Housing Units | 469, 4.72%, see rank | 9.16% | 12.47% |
For Rent | 122, 1.23%, see rank | 1.89% | 2.50% |
For Sale Only | 54, 0.54%, see rank | 1.26% | 1.38% |
Rented or Sold, Not Occupied | 56, 0.56%, see rank | 0.66% | 0.91% |
For Seasonal, Recreational, or Occasional Use | 0, 0.00%, see rank | 3.05% | 3.81% |
For Migrant Workers | 0, 0.00%, see rank | 0.03% | 0.03% |
Other Vacant | 237, 2.38%, see rank | 2.29% | 3.84% |
US Census 2000 data
| 98199 Zip Code | Washington | U.S. |
Total Housing Units | 9,416, see rank, 100% | 2,451,075 | 115,904,641 |
Occupied Housing Units | 9,077, 96.40%, see rank | 92.67% | 91.01% |
Owner Occupied | 5,850, 62.13%, see rank | 59.85% | 60.24% |
Renter Occupied | 3,227, 34.27%, see rank | 32.82% | 30.77% |
Vacant Housing Units | 339, 3.60%, see rank | 7.33% | 8.99% |
For Rent | 135, 1.43%, see rank | 2.08% | 2.26% |
For Sale Only | 49, 0.52%, see rank | 1.11% | 1.04% |
Rented or Sold, Not Occupied | 23, 0.24%, see rank | 0.46% | 0.61% |
For Seasonal, Recreational, or Occasional Use | 50, 0.53%, see rank | 2.46% | 3.09% |
For Migrant Workers | 1, 0.01%, see rank | 0.05% | 0.02% |
Other Vacant | 81, 0.86%, see rank | 1.17% | 1.98% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.