98144 Zip Code Historical Median Household Income by Races Data
ACS 2010-2014 data
| 98144 Zip Code | Washington | U.S. |
White | $82,010, see rank | $61,732 | $56,900 |
Black | $33,768, see rank | $42,120 | $35,600 |
Hispanic | $49,464, see rank | $42,945 | $42,396 |
Asian | $45,360, see rank | $72,430 | $73,244 |
American Indian, Alaska Native | $39,125, see rank | $40,218 | $37,170 |
One Race, Other | $28,085, see rank | $39,321 | $40,300 |
Two or More Races | $65,417, see rank | $52,702 | $47,621 |
ACS 2008-2012 data
| 98144 Zip Code | Washington | U.S. |
White | $77,969, see rank | $61,015 | $56,203 |
Black | $35,589, see rank | $41,087 | $35,564 |
Hispanic | $44,762, see rank | $42,295 | $41,994 |
Asian | $42,733, see rank | $70,148 | $71,709 |
American Indian, Alaska Native | $38,000, see rank | $41,662 | $37,469 |
One Race, Other | $28,097, see rank | $38,854 | $40,405 |
Two or More Races | $62,369, see rank | $51,430 | $46,787 |
US Census 2000 data
| 98144 Zip Code | Washington | U.S. |
White | $55,580, see rank | $47,044 | $44,687 |
Black | $34,467, see rank | $35,919 | $29,423 |
Hispanic | $36,019, see rank | $32,757 | $33,676 |
Asian | $32,899, see rank | $47,517 | $51,908 |
American Indian, Alaska Native | $38,393, see rank | $32,670 | $30,599 |
Hawaiian Native | $4,545, see rank | $41,656 | $42,717 |
One Race, Other | $37,407, see rank | $31,363 | $32,694 |
Two or More Races | $33,611, see rank | $37,356 | $35,587 |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.