USA.com / California / Sacramento County / Carmichael, CA / 95608 / Population and Races / Historical Household and Family Data
95608 Zip Code Historical Household and Family Data
ACS 2010-2014 data
Total population: 60,729
95608 Zip Code | California | U.S. | |
Total Households | 25,192, 100% | 12,617,280 | 116,211,092 |
Average Household Size | 2.35, see rank | 2.95 | 2.63 |
1 Person Households | 8,193, 32.52%, see rank | 24.10% | 27.57% |
2 or More Person Households | 16,999, 67.48%, see rank | 75.90% | 72.43% |
Family Households (Families) | 15,598, 61.92%, see rank | 68.69% | 66.22% |
Average Family Size | 3.06, see rank | 3.67 | 3.32 |
Married-Couple Family | 10,710, 42.51%, see rank | 49.11% | 48.42% |
Nonfamily Households | 9,594, 38.08%, see rank | 31.31% | 33.78% |
US Census 2010 data
Total population: 59,418
95608 Zip Code | California | U.S. | |
Total Households | 25,311, 100% | 12,577,498 | 116,716,292 |
Average Household Size | 2.30, see rank | 2.90 | 2.58 |
1 Person Households | 8,081, 31.93%, see rank | 23.29% | 26.74% |
2 or More Person Households | 17,230, 68.07%, see rank | 76.71% | 73.26% |
Family Households (Families) | 15,441, 61.01%, see rank | 68.71% | 66.43% |
Average Family Size | 2.88, see rank | 3.45 | 3.14 |
Married-Couple Family | 10,667, 42.14%, see rank | 49.40% | 48.42% |
Nonfamily Households | 9,870, 38.99%, see rank | 31.29% | 33.57% |
ACS 2008-2012 data
Total population: 60,288
95608 Zip Code | California | U.S. | |
Total Households | 25,097, 100% | 12,466,331 | 115,226,802 |
Average Household Size | 2.34, see rank | 2.93 | 2.61 |
1 Person Households | 8,062, 32.12%, see rank | 24.31% | 27.45% |
2 or More Person Households | 17,035, 67.88%, see rank | 75.69% | 72.55% |
Family Households (Families) | 15,345, 61.14%, see rank | 68.59% | 66.47% |
Average Family Size | 3.04, see rank | 3.65 | 3.29 |
Married-Couple Family | 10,598, 42.23%, see rank | 49.35% | 48.97% |
Nonfamily Households | 9,752, 38.86%, see rank | 31.41% | 33.53% |
US Census 2000 data
Total population: 58,819
95608 Zip Code | California | U.S. | |
Total Households | 24,830, 100% | 11,502,870 | 105,480,101 |
Average Household Size | 2.30, see rank | 2.87 | 2.59 |
1 Person Households | 7,701, 31.01%, see rank | 23.54% | 25.82% |
2 or More Person Households | 17,129, 68.99%, see rank | 76.46% | 74.18% |
Family Households (Families) | 15,457, 62.25%, see rank | 68.85% | 68.06% |
Average Family Size | 2.88, see rank | 3.43 | 3.14 |
Married-Couple Family | 11,189, 45.06%, see rank | 51.09% | 51.66% |
Nonfamily Households | 9,373, 37.75%, see rank | 31.15% | 31.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.