USA.com / California / Solano County / Travis Afb, CA / 94535 / Population and Races / Historical School Enrollment Data
94535 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 4,543
94535 Zip Code | California | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 121 | 57.02% | 42.98% | 71.91% | 28.09% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 540 | 76.85%, see rank | 23.15%, see rank | 91.40% | 8.60% | 89.86% | 10.14% |
High School (Grades 9-12) | 92 | 83.70%, see rank | 16.30%, see rank | 92.33% | 7.67% | 90.60% | 9.40% |
College | 770 | 50.52%, see rank | 49.48%, see rank | 83.91% | 16.09% | 78.37% | 21.63% |
Graduate School | 67 | 50.75%, see rank | 49.25%, see rank | 55.14% | 44.86% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 6,007
94535 Zip Code | California | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 209 | 83.73% | 16.27% | 71.35% | 28.65% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 677 | 88.18%, see rank | 11.82%, see rank | 91.23% | 8.77% | 89.62% | 10.38% |
High School (Grades 9-12) | 212 | 92.45%, see rank | 7.55%, see rank | 92.19% | 7.81% | 90.52% | 9.48% |
College | 942 | 44.80%, see rank | 55.20%, see rank | 84.00% | 16.00% | 77.79% | 22.21% |
Graduate School | 134 | 41.04%, see rank | 58.96%, see rank | 56.31% | 43.69% | 58.62% | 41.38% |
US Census 2000 data
Total population: 9,966
94535 Zip Code | California | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 492 | 80.69% | 19.31% | 70.02% | 29.98% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 1,306 | 95.64%, see rank | 4.36%, see rank | 90.14% | 9.86% | 89.11% | 10.89% |
High School (Grades 9-12) | 310 | 91.94%, see rank | 8.06%, see rank | 92.25% | 7.75% | 90.65% | 9.35% |
College | 1,058 | 87.81%, see rank | 12.19%, see rank | 84.57% | 15.43% | 77.59% | 22.41% |
Graduate School | 105 | 56.19%, see rank | 43.81%, see rank | 59.86% | 40.14% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.