89117 Zip Code Historical Amount of Bedrooms in a House Data
ACS 2010-2014 data
| 89117 Zip Code | Nevada | U.S. |
Total Housing Units | 26,615, 100% | 1,185,232 | 132,741,033 |
No Bedroom | 195, 0.73%, see rank | 2.84% | 2.17% |
1 Bedroom | 3,700, 13.90%, see rank | 10.82% | 11.16% |
2 Bedrooms | 8,205, 30.83%, see rank | 26.53% | 26.69% |
3 Bedrooms | 7,442, 27.96%, see rank | 38.31% | 39.70% |
4 Bedrooms | 5,594, 21.02%, see rank | 17.06% | 16.05% |
5 or More Bedrooms | 1,479, 5.56%, see rank | 4.44% | 4.22% |
ACS 2008-2012 data
| 89117 Zip Code | Nevada | U.S. |
Total Housing Units | 26,525, 100% | 1,171,300 | 131,642,457 |
No Bedroom | 197, 0.74%, see rank | 2.79% | 2.16% |
1 Bedroom | 3,700, 13.95%, see rank | 10.72% | 11.12% |
2 Bedrooms | 8,023, 30.25%, see rank | 26.66% | 26.85% |
3 Bedrooms | 7,765, 29.27%, see rank | 38.55% | 39.76% |
4 Bedrooms | 5,153, 19.43%, see rank | 16.85% | 15.95% |
5 or More Bedrooms | 1,687, 6.36%, see rank | 4.43% | 4.16% |
US Census 2000 data
| 89117 Zip Code | Nevada | U.S. |
Total Housing Units | 23,221, 100% | 827,457 | 115,904,641 |
No Bedroom | 479, 2.06%, see rank | 4.81% | 2.95% |
1 Bedroom | 3,714, 15.99%, see rank | 15.19% | 13.38% |
2 Bedrooms | 6,860, 29.54%, see rank | 29.02% | 28.39% |
3 Bedrooms | 6,595, 28.40%, see rank | 34.69% | 38.37% |
4 Bedrooms | 4,206, 18.11%, see rank | 13.44% | 13.81% |
5 or More Bedrooms | 1,367, 5.89%, see rank | 2.86% | 3.09% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.