85705 Zip Code Historical House Amount of Units in Structure Data
ACS 2010-2014 data
| 85705 Zip Code | Arizona | U.S. |
Total Housing Units | 27,999, 100% | 2,874,548 | 132,741,033 |
1-unit, Detached | 7,600, 27.14%, see rank | 63.52% | 61.65% |
1-unit, Attached | 1,910, 6.82%, see rank | 4.89% | 5.82% |
2 Units | 1,102, 3.94%, see rank | 1.40% | 3.75% |
3 or 4 Units | 1,495, 5.34%, see rank | 3.43% | 4.43% |
5 to 9 Units | 997, 3.56%, see rank | 4.25% | 4.78% |
10 or More Units | 6,037, 21.56%, see rank | 11.57% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 8,858, 31.64%, see rank | 10.94% | 6.49% |
ACS 2008-2012 data
| 85705 Zip Code | Arizona | U.S. |
Total Housing Units | 28,158, 100% | 2,841,432 | 131,642,457 |
1-unit, Detached | 7,548, 26.81%, see rank | 63.14% | 61.70% |
1-unit, Attached | 1,935, 6.87%, see rank | 5.11% | 5.79% |
2 Units | 1,029, 3.65%, see rank | 1.42% | 3.80% |
3 or 4 Units | 1,315, 4.67%, see rank | 3.41% | 4.44% |
5 to 9 Units | 1,019, 3.62%, see rank | 4.38% | 4.78% |
10 or More Units | 6,173, 21.92%, see rank | 11.42% | 12.89% |
Mobile Home, Boat, RV, Van, etc. | 9,139, 32.46%, see rank | 11.12% | 6.60% |
US Census 2000 data
| 85705 Zip Code | Arizona | U.S. |
Total Housing Units | 27,304, 100% | 2,189,189 | 115,904,641 |
1-unit, Detached | 7,141, 26.15%, see rank | 56.83% | 60.28% |
1-unit, Attached | 1,539, 5.64%, see rank | 6.00% | 5.56% |
2 Units | 1,266, 4.64%, see rank | 1.46% | 4.31% |
3 or 4 Units | 891, 3.26%, see rank | 3.44% | 4.74% |
5 to 9 Units | 1,129, 4.13%, see rank | 3.76% | 4.67% |
10 or More Units | 5,565, 20.38%, see rank | 13.44% | 12.64% |
Mobile Home, Boat, RV, Van, etc. | 9,773, 35.79%, see rank | 15.07% | 7.80% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.