USA.com / Arizona / Cochise County / Dragoon, AZ / 85609 / Population and Races / Historical Household and Family Data
85609 Zip Code Historical Household and Family Data
ACS 2010-2014 data
Total population: 384
85609 Zip Code | Arizona | U.S. | |
Total Households | 186, 100% | 2,387,246 | 116,211,092 |
Average Household Size | 2.06, see rank | 2.69 | 2.63 |
1 Person Households | 41, 22.04%, see rank | 27.24% | 27.57% |
2 or More Person Households | 145, 77.96%, see rank | 72.76% | 72.43% |
Family Households (Families) | 106, 56.99%, see rank | 65.74% | 66.22% |
Average Family Size | 2.48, see rank | 3.40 | 3.32 |
Married-Couple Family | 106, 56.99%, see rank | 47.63% | 48.42% |
Nonfamily Households | 80, 43.01%, see rank | 34.26% | 33.78% |
US Census 2010 data
Total population: 392
85609 Zip Code | Arizona | U.S. | |
Total Households | 177, 100% | 2,380,990 | 116,716,292 |
Average Household Size | 2.21, see rank | 2.63 | 2.58 |
1 Person Households | 52, 29.38%, see rank | 26.08% | 26.74% |
2 or More Person Households | 125, 70.62%, see rank | 73.92% | 73.26% |
Family Households (Families) | 109, 61.58%, see rank | 66.21% | 66.43% |
Average Family Size | 2.78, see rank | 3.19 | 3.14 |
Married-Couple Family | 96, 54.24%, see rank | 48.13% | 48.42% |
Nonfamily Households | 68, 38.42%, see rank | 33.79% | 33.57% |
ACS 2008-2012 data
Total population: 321
85609 Zip Code | Arizona | U.S. | |
Total Households | 156, 100% | 2,357,158 | 115,226,802 |
Average Household Size | 2.06, see rank | 2.66 | 2.61 |
1 Person Households | 52, 33.33%, see rank | 27.13% | 27.45% |
2 or More Person Households | 104, 66.67%, see rank | 72.87% | 72.55% |
Family Households (Families) | 78, 50.00%, see rank | 65.92% | 66.47% |
Average Family Size | 2.82, see rank | 3.36 | 3.29 |
Married-Couple Family | 78, 50.00%, see rank | 48.37% | 48.97% |
Nonfamily Households | 78, 50.00%, see rank | 34.08% | 33.53% |
US Census 2000 data
Total population: 297
85609 Zip Code | Arizona | U.S. | |
Total Households | 135, 100% | 1,901,327 | 105,480,101 |
Average Household Size | 2.20, see rank | 2.64 | 2.59 |
1 Person Households | 42, 31.11%, see rank | 24.83% | 25.82% |
2 or More Person Households | 93, 68.89%, see rank | 75.17% | 74.18% |
Family Households (Families) | 85, 62.96%, see rank | 67.71% | 68.06% |
Average Family Size | 2.69, see rank | 3.18 | 3.14 |
Married-Couple Family | 75, 55.56%, see rank | 51.87% | 51.66% |
Nonfamily Households | 50, 37.04%, see rank | 32.29% | 31.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.