USA.com / Utah / Utah County / Springville, UT / 84663 / Population and Races / Historical School Enrollment Data
84663 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 31,195
84663 Zip Code | Utah | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,343 | 68.21% | 31.79% | 71.04% | 28.96% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 4,800 | 96.83%, see rank | 3.17%, see rank | 94.69% | 5.31% | 89.86% | 10.14% |
High School (Grades 9-12) | 2,260 | 95.80%, see rank | 4.20%, see rank | 94.74% | 5.26% | 90.60% | 9.40% |
College | 2,177 | 72.76%, see rank | 27.24%, see rank | 73.63% | 26.37% | 78.37% | 21.63% |
Graduate School | 410 | 58.54%, see rank | 41.46%, see rank | 68.45% | 31.55% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 30,139
84663 Zip Code | Utah | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,418 | 59.94% | 40.06% | 68.31% | 31.69% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 4,827 | 97.27%, see rank | 2.73%, see rank | 94.70% | 5.30% | 89.62% | 10.38% |
High School (Grades 9-12) | 1,757 | 95.28%, see rank | 4.72%, see rank | 95.07% | 4.93% | 90.52% | 9.48% |
College | 1,823 | 75.75%, see rank | 24.25%, see rank | 72.27% | 27.73% | 77.79% | 22.21% |
Graduate School | 352 | 51.42%, see rank | 48.58%, see rank | 68.83% | 31.17% | 58.62% | 41.38% |
US Census 2000 data
Total population: 21,436
84663 Zip Code | Utah | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 982 | 74.64% | 25.36% | 70.56% | 29.44% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 3,255 | 97.91%, see rank | 2.09%, see rank | 95.82% | 4.18% | 89.11% | 10.89% |
High School (Grades 9-12) | 1,394 | 95.91%, see rank | 4.09%, see rank | 96.09% | 3.91% | 90.65% | 9.35% |
College | 1,351 | 64.25%, see rank | 35.75%, see rank | 72.64% | 27.36% | 77.59% | 22.41% |
Graduate School | 169 | 23.67%, see rank | 76.33%, see rank | 69.38% | 30.62% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.