83533 Zip Code Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rank83533 Zip Code | 39,750 USD |
Idaho | 56,922 USD |
U.S. | 65,443 USD |
Mean Family Income, see rank83533 Zip Code | 62,287 USD |
Idaho | 71,149 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rank83533 Zip Code | 59,688 USD |
Idaho | 55,636 USD |
U.S. | 64,585 USD |
Mean Family Income, see rank83533 Zip Code | 63,238 USD |
Idaho | 68,623 USD |
U.S. | 85,065 USD |
US Census 2000 data
Median Family Income, see rank83533 Zip Code | 37,708 USD |
Idaho | 43,490 USD |
U.S. | 50,046 USD |
Mean Family Income, see rank83533 Zip Code | 42,805 USD |
Idaho | 54,303 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.