83427 Zip Code Historical Amount of Bedrooms in a House Data
ACS 2010-2014 data
| 83427 Zip Code | Idaho | U.S. |
Total Housing Units | 485, 100% | 675,421 | 132,741,033 |
No Bedroom | 0, 0.00%, see rank | 1.72% | 2.17% |
1 Bedroom | 0, 0.00%, see rank | 7.43% | 11.16% |
2 Bedrooms | 88, 18.14%, see rank | 24.28% | 26.69% |
3 Bedrooms | 116, 23.92%, see rank | 40.63% | 39.70% |
4 Bedrooms | 167, 34.43%, see rank | 18.06% | 16.05% |
5 or More Bedrooms | 114, 23.51%, see rank | 7.88% | 4.22% |
ACS 2008-2012 data
| 83427 Zip Code | Idaho | U.S. |
Total Housing Units | 383, 100% | 666,718 | 131,642,457 |
No Bedroom | 0, 0.00%, see rank | 1.48% | 2.16% |
1 Bedroom | 0, 0.00%, see rank | 7.22% | 11.12% |
2 Bedrooms | 61, 15.93%, see rank | 24.93% | 26.85% |
3 Bedrooms | 143, 37.34%, see rank | 40.71% | 39.76% |
4 Bedrooms | 92, 24.02%, see rank | 18.04% | 15.95% |
5 or More Bedrooms | 87, 22.72%, see rank | 7.62% | 4.16% |
US Census 2000 data
| 83427 Zip Code | Idaho | U.S. |
Total Housing Units | 232, 100% | 527,824 | 115,904,641 |
No Bedroom | 0, 0.00%, see rank | 2.21% | 2.95% |
1 Bedroom | 9, 3.88%, see rank | 10.37% | 13.38% |
2 Bedrooms | 61, 26.29%, see rank | 27.03% | 28.39% |
3 Bedrooms | 56, 24.14%, see rank | 38.98% | 38.37% |
4 Bedrooms | 56, 24.14%, see rank | 15.61% | 13.81% |
5 or More Bedrooms | 50, 21.55%, see rank | 5.81% | 3.09% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.