81226 Zip Code Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rank81226 Zip Code | 50,732 USD |
Colorado | 73,817 USD |
U.S. | 65,443 USD |
Mean Family Income, see rank81226 Zip Code | 59,831 USD |
Colorado | 94,432 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rank81226 Zip Code | 49,489 USD |
Colorado | 72,455 USD |
U.S. | 64,585 USD |
Mean Family Income, see rank81226 Zip Code | 59,575 USD |
Colorado | 92,254 USD |
U.S. | 85,065 USD |
US Census 2000 data
Median Family Income, see rank81226 Zip Code | 37,083 USD |
Colorado | 55,883 USD |
U.S. | 50,046 USD |
Mean Family Income, see rank81226 Zip Code | 42,188 USD |
Colorado | 70,927 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.