USA.com / Colorado / Denver, CO / 80216 / Population and Races / Historical Place of Birth and Citizenship Data
80216 Zip Code Historical Place of Birth and Citizenship Data
ACS 2010-2014 data
Total population: 11,232
80216 Zip Code | % | Colorado | U.S. | |
Native | 8,375 | 74.56%, see rank | 90.24% | 86.93% |
Born in the State of Residence | 5,940 | 52.88%, see rank | 42.58% | 58.73% |
Born in Different State | 2,380 | 21.19%, see rank | 46.22% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 55 | 0.49%, see rank | 1.45% | 1.42% |
Foreign Born | 2,857 | 25.44%, see rank | 9.76% | 13.07% |
Foreign Born with U.S. Citizenship | 453 | 4.03%, see rank | 3.70% | 5.99% |
Foreign Born without U.S. Citizenship | 2,404 | 21.40%, see rank | 6.06% | 7.09% |
Born In Europe | 17 | 0.15%, see rank | 1.37% | 1.53% |
Born In Asia | 0 | 0.00%, see rank | 2.17% | 3.82% |
Born In Africa | 9 | 0.08%, see rank | 0.55% | 0.55% |
Born In Oceania | 7 | 0.06%, see rank | 0.08% | 0.07% |
Born In Latin America | 2,802 | 24.95%, see rank | 5.30% | 6.83% |
Born In Northern America | 22 | 0.20%, see rank | 0.30% | 0.26% |
ACS 2008-2012 data
Total population: 11,105
80216 Zip Code | % | Colorado | U.S. | |
Native | 7,926 | 71.37%, see rank | 90.28% | 87.13% |
Born in the State of Residence | 5,426 | 48.86%, see rank | 42.23% | 58.71% |
Born in Different State | 2,412 | 21.72%, see rank | 46.65% | 27.04% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 88 | 0.79%, see rank | 1.40% | 1.38% |
Foreign Born | 3,179 | 28.63%, see rank | 9.72% | 12.87% |
Foreign Born with U.S. Citizenship | 422 | 3.80%, see rank | 3.47% | 5.71% |
Foreign Born without U.S. Citizenship | 2,757 | 24.83%, see rank | 6.25% | 7.16% |
Born In Europe | 16 | 0.14%, see rank | 1.37% | 1.56% |
Born In Asia | 51 | 0.46%, see rank | 2.10% | 3.67% |
Born In Africa | 10 | 0.09%, see rank | 0.48% | 0.51% |
Born In Oceania | 5 | 0.05%, see rank | 0.08% | 0.07% |
Born In Latin America | 3,089 | 27.82%, see rank | 5.40% | 6.79% |
Born In Northern America | 8 | 0.07%, see rank | 0.27% | 0.26% |
US Census 2000 data
Total population: 10,701
80216 Zip Code | % | Colorado | U.S. | |
Native | 6,792 | 63.47%, see rank | 91.40% | 88.95% |
Born in the State of Residence | 4,951 | 46.27%, see rank | 41.07% | 59.96% |
Born in Different State | 1,745 | 16.31%, see rank | 49.04% | 27.74% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 96 | 0.90%, see rank | 1.29% | 1.25% |
Foreign Born | 4,023 | 37.59%, see rank | 8.60% | 11.05% |
Foreign Born with U.S. Citizenship | 880 | 8.22%, see rank | 2.72% | 4.46% |
Foreign Born without U.S. Citizenship | 3,143 | 29.37%, see rank | 5.88% | 6.60% |
Born In Europe | 15 | 0.14%, see rank | 1.52% | 1.75% |
Born In Asia | 39 | 0.36%, see rank | 1.68% | 2.92% |
Born In Africa | 56 | 0.52%, see rank | 0.23% | 0.31% |
Born In Oceania | 0 | 0.00%, see rank | 0.07% | 0.06% |
Born In Latin America | 3,913 | 36.57%, see rank | 4.78% | 5.72% |
Born In Northern America | 0 | 0.00%, see rank | 0.32% | 0.29% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.