USA.com / Texas / El Paso County / El Paso, TX / 79924 / Population and Races / Historical School Enrollment Data
79924 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 58,743
79924 Zip Code | Texas | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,801 | 94.17% | 5.83% | 77.20% | 22.80% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 7,530 | 96.23%, see rank | 3.77%, see rank | 93.58% | 6.42% | 89.86% | 10.14% |
High School (Grades 9-12) | 4,102 | 96.59%, see rank | 3.41%, see rank | 93.90% | 6.10% | 90.60% | 9.40% |
College | 4,662 | 91.33%, see rank | 8.67%, see rank | 85.12% | 14.88% | 78.37% | 21.63% |
Graduate School | 614 | 85.83%, see rank | 14.17%, see rank | 72.33% | 27.67% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 58,320
79924 Zip Code | Texas | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,994 | 93.13% | 6.87% | 76.02% | 23.98% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 7,839 | 97.13%, see rank | 2.87%, see rank | 93.65% | 6.35% | 89.62% | 10.38% |
High School (Grades 9-12) | 4,226 | 97.99%, see rank | 2.01%, see rank | 93.96% | 6.04% | 90.52% | 9.48% |
College | 3,855 | 90.97%, see rank | 9.03%, see rank | 84.76% | 15.24% | 77.79% | 22.21% |
Graduate School | 476 | 79.62%, see rank | 20.38%, see rank | 72.09% | 27.91% | 58.62% | 41.38% |
US Census 2000 data
Total population: 57,046
79924 Zip Code | Texas | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,931 | 84.15% | 15.85% | 72.09% | 27.91% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 8,704 | 95.73%, see rank | 4.27%, see rank | 93.23% | 6.77% | 89.11% | 10.89% |
High School (Grades 9-12) | 4,332 | 93.51%, see rank | 6.49%, see rank | 93.79% | 6.21% | 90.65% | 9.35% |
College | 3,309 | 92.23%, see rank | 7.77%, see rank | 84.55% | 15.45% | 77.59% | 22.41% |
Graduate School | 355 | 77.46%, see rank | 22.54%, see rank | 72.43% | 27.57% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.