USA.com / Texas / Ledbetter, TX / 78946 / Population and Races / Historical Household and Family Data
78946 Zip Code Historical Household and Family Data
ACS 2010-2014 data
Total population: 1,040
78946 Zip Code | Texas | U.S. | |
Total Households | 423, 100% | 9,013,582 | 116,211,092 |
Average Household Size | 2.46, see rank | 2.83 | 2.63 |
1 Person Households | 107, 25.30%, see rank | 24.94% | 27.57% |
2 or More Person Households | 316, 74.70%, see rank | 75.06% | 72.43% |
Family Households (Families) | 284, 67.14%, see rank | 69.65% | 66.22% |
Average Family Size | 3.01, see rank | 3.51 | 3.32 |
Married-Couple Family | 236, 55.79%, see rank | 50.22% | 48.42% |
Nonfamily Households | 139, 32.86%, see rank | 30.35% | 33.78% |
US Census 2010 data
Total population: 960
78946 Zip Code | Texas | U.S. | |
Total Households | 416, 100% | 8,922,933 | 116,716,292 |
Average Household Size | 2.31, see rank | 2.75 | 2.58 |
1 Person Households | 126, 30.29%, see rank | 24.24% | 26.74% |
2 or More Person Households | 290, 69.71%, see rank | 75.76% | 73.26% |
Family Households (Families) | 272, 65.38%, see rank | 69.90% | 66.43% |
Average Family Size | 2.86, see rank | 3.31 | 3.14 |
Married-Couple Family | 222, 53.37%, see rank | 50.60% | 48.42% |
Nonfamily Households | 144, 34.62%, see rank | 30.10% | 33.57% |
ACS 2008-2012 data
Total population: 923
78946 Zip Code | Texas | U.S. | |
Total Households | 374, 100% | 8,782,598 | 115,226,802 |
Average Household Size | 2.47, see rank | 2.80 | 2.61 |
1 Person Households | 51, 13.64%, see rank | 24.85% | 27.45% |
2 or More Person Households | 323, 86.36%, see rank | 75.15% | 72.55% |
Family Households (Families) | 323, 86.36%, see rank | 69.92% | 66.47% |
Average Family Size | 2.70, see rank | 3.47 | 3.29 |
Married-Couple Family | 299, 79.95%, see rank | 50.70% | 48.97% |
Nonfamily Households | 51, 13.64%, see rank | 30.08% | 33.53% |
US Census 2000 data
Total population: 1,024
78946 Zip Code | Texas | U.S. | |
Total Households | 427, 100% | 7,393,354 | 105,480,101 |
Average Household Size | 2.40, see rank | 2.74 | 2.59 |
1 Person Households | 123, 28.81%, see rank | 23.70% | 25.82% |
2 or More Person Households | 304, 71.19%, see rank | 76.30% | 74.18% |
Family Households (Families) | 284, 66.51%, see rank | 70.98% | 68.06% |
Average Family Size | 3.00, see rank | 3.28 | 3.14 |
Married-Couple Family | 238, 55.74%, see rank | 53.96% | 51.66% |
Nonfamily Households | 143, 33.49%, see rank | 29.02% | 31.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.