77982 Zip Code Historical House Occupancy Status Data
ACS 2010-2014 data
| 77982 Zip Code | Texas | U.S. |
Total Housing Units | 1,702, see rank, 100% | 10,187,189 | 132,741,033 |
Occupied Housing Units | 421, 24.74%, see rank | 88.48% | 87.55% |
Owner Occupied | 384, 22.56%, see rank | 55.49% | 56.34% |
Renter Occupied | 37, 2.17%, see rank | 32.99% | 31.21% |
Vacant Housing Units | 1,281, 75.26%, see rank | 11.52% | 12.45% |
For Rent | 29, 1.70%, see rank | 3.13% | 2.34% |
For Sale Only | 23, 1.35%, see rank | 1.05% | 1.20% |
Rented or Sold, Not Occupied | 12, 0.71%, see rank | 0.97% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 1,143, 67.16%, see rank | 2.37% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.02% | 0.03% |
Other Vacant | 74, 4.35%, see rank | 3.97% | 4.00% |
US Census 2010 data
| 77982 Zip Code | Texas | U.S. |
Total Housing Units | 1,723, see rank, 100% | 9,977,436 | 131,704,730 |
Occupied Housing Units | 579, 33.60%, see rank | 89.43% | 88.62% |
Owner Occupied | 490, 28.44%, see rank | 56.98% | 57.69% |
Renter Occupied | 89, 5.17%, see rank | 32.45% | 30.93% |
Vacant Housing Units | 1,144, 66.40%, see rank | 10.57% | 11.38% |
For Rent | 53, 3.08%, see rank | 3.95% | 3.14% |
For Sale Only | 51, 2.96%, see rank | 1.22% | 1.44% |
Rented or Sold, Not Occupied | 8, 0.46%, see rank | 0.47% | 0.48% |
For Seasonal, Recreational, or Occasional Use | 975, 56.59%, see rank | 2.09% | 3.53% |
For Migrant Workers | 0, 0.00%, see rank | 0.02% | 0.02% |
Other Vacant | 57, 3.31%, see rank | 2.82% | 2.77% |
ACS 2008-2012 data
| 77982 Zip Code | Texas | U.S. |
Total Housing Units | 1,573, see rank, 100% | 9,978,137 | 131,642,457 |
Occupied Housing Units | 458, 29.12%, see rank | 88.02% | 87.53% |
Owner Occupied | 366, 23.27%, see rank | 56.21% | 57.34% |
Renter Occupied | 92, 5.85%, see rank | 31.81% | 30.19% |
Vacant Housing Units | 1,115, 70.88%, see rank | 11.98% | 12.47% |
For Rent | 47, 2.99%, see rank | 3.45% | 2.50% |
For Sale Only | 45, 2.86%, see rank | 1.24% | 1.38% |
Rented or Sold, Not Occupied | 0, 0.00%, see rank | 0.92% | 0.91% |
For Seasonal, Recreational, or Occasional Use | 999, 63.51%, see rank | 2.36% | 3.81% |
For Migrant Workers | 0, 0.00%, see rank | 0.03% | 0.03% |
Other Vacant | 24, 1.53%, see rank | 3.99% | 3.84% |
US Census 2000 data
| 77982 Zip Code | Texas | U.S. |
Total Housing Units | 1,294, see rank, 100% | 8,157,575 | 115,904,641 |
Occupied Housing Units | 476, 36.79%, see rank | 90.63% | 91.01% |
Owner Occupied | 403, 31.14%, see rank | 57.82% | 60.24% |
Renter Occupied | 73, 5.64%, see rank | 32.81% | 30.77% |
Vacant Housing Units | 818, 63.21%, see rank | 9.37% | 8.99% |
For Rent | 18, 1.39%, see rank | 3.06% | 2.26% |
For Sale Only | 13, 1.00%, see rank | 1.05% | 1.04% |
Rented or Sold, Not Occupied | 7, 0.54%, see rank | 0.61% | 0.61% |
For Seasonal, Recreational, or Occasional Use | 764, 59.04%, see rank | 2.12% | 3.09% |
For Migrant Workers | 1, 0.08%, see rank | 0.04% | 0.02% |
Other Vacant | 15, 1.16%, see rank | 2.49% | 1.98% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.