USA.com / Texas / Harris County / Houston, TX / 77041 / Population and Races / Historical First Ancestry Data
77041 Zip Code Historical First Ancestry Data
ACS 2010-2014 data
34,494 (92.81%) out of the total population of 37,168 reported first ancestry.
77041 Zip Code | % of the Total Population | Texas | U.S. | |
Arab | 808 | 2.17%, see rank | 0.41% | 0.56% |
Czech | 216 | 0.58%, see rank | 0.78% | 0.47% |
Danish | 106 | 0.29%, see rank | 0.18% | 0.42% |
Dutch | 84 | 0.23%, see rank | 0.82% | 1.40% |
English | 1,588 | 4.27%, see rank | 6.41% | 8.02% |
French | 1,082 | 2.91%, see rank | 2.40% | 3.34% |
German | 2,707 | 7.28%, see rank | 10.11% | 15.03% |
Greek | 86 | 0.23%, see rank | 0.18% | 0.41% |
Hungarian | 61 | 0.16%, see rank | 0.15% | 0.46% |
Irish | 1,426 | 3.84%, see rank | 7.15% | 10.80% |
Italian | 760 | 2.04%, see rank | 1.91% | 5.52% |
Norwegian | 168 | 0.45%, see rank | 0.51% | 1.42% |
Polish | 248 | 0.67%, see rank | 1.09% | 3.01% |
Portuguese | 16 | 0.04%, see rank | 0.12% | 0.44% |
Russian | 70 | 0.19%, see rank | 0.31% | 0.92% |
Scotch-Irish | 145 | 0.39%, see rank | 1.03% | 0.99% |
Scottish | 372 | 1.00%, see rank | 1.41% | 1.72% |
Subsaharan African | 205 | 0.55%, see rank | 0.98% | 0.95% |
Swedish | 69 | 0.19%, see rank | 0.57% | 1.27% |
Swiss | 65 | 0.17%, see rank | 0.12% | 0.30% |
Ukrainian | 29 | 0.08%, see rank | 0.08% | 0.31% |
American | 1,315 | 3.54%, see rank | 5.70% | 7.12% |
Welsh | 105 | 0.28%, see rank | 0.37% | 0.57% |
ACS 2008-2012 data
33,665 (92.14%) out of the total population of 36,537 reported first ancestry.
77041 Zip Code | % of the Total Population | Texas | U.S. | |
Arab | 544 | 1.49%, see rank | 0.39% | 0.53% |
Czech | 231 | 0.63%, see rank | 0.83% | 0.50% |
Danish | 101 | 0.28%, see rank | 0.20% | 0.45% |
Dutch | 139 | 0.38%, see rank | 0.89% | 1.51% |
English | 1,601 | 4.38%, see rank | 6.82% | 8.53% |
French | 723 | 1.98%, see rank | 2.52% | 3.54% |
German | 2,726 | 7.46%, see rank | 10.61% | 15.79% |
Greek | 99 | 0.27%, see rank | 0.18% | 0.42% |
Hungarian | 32 | 0.09%, see rank | 0.15% | 0.48% |
Irish | 1,338 | 3.66%, see rank | 7.50% | 11.36% |
Italian | 449 | 1.23%, see rank | 1.91% | 5.66% |
Norwegian | 282 | 0.77%, see rank | 0.51% | 1.46% |
Polish | 189 | 0.52%, see rank | 1.10% | 3.13% |
Portuguese | 0 | 0.00%, see rank | 0.11% | 0.46% |
Russian | 48 | 0.13%, see rank | 0.32% | 0.97% |
Scotch-Irish | 205 | 0.56%, see rank | 1.11% | 1.07% |
Scottish | 479 | 1.31%, see rank | 1.48% | 1.81% |
Subsaharan African | 285 | 0.78%, see rank | 0.94% | 0.93% |
Swedish | 124 | 0.34%, see rank | 0.61% | 1.34% |
Swiss | 25 | 0.07%, see rank | 0.13% | 0.31% |
Ukrainian | 0 | 0.00%, see rank | 0.08% | 0.31% |
American | 896 | 2.45%, see rank | 5.60% | 6.72% |
Welsh | 82 | 0.22%, see rank | 0.39% | 0.60% |
US Census 2000 data
21,894 (86.62%) out of the total population of 25,275 reported first ancestry.
77041 Zip Code | % of the Total Population | Texas | U.S. | |
Arab | 169 | 0.67%, see rank | 0.26% | 0.36% |
Czech | 108 | 0.43%, see rank | 0.53% | 0.27% |
Danish | 85 | 0.34%, see rank | 0.13% | 0.30% |
Dutch | 75 | 0.30%, see rank | 0.54% | 0.91% |
English | 1,099 | 4.35%, see rank | 5.11% | 5.91% |
French | 293 | 1.16%, see rank | 1.65% | 2.39% |
German | 1,827 | 7.23%, see rank | 7.27% | 10.81% |
Greek | 89 | 0.35%, see rank | 0.12% | 0.34% |
Hungarian | 8 | 0.03%, see rank | 0.09% | 0.32% |
Irish | 899 | 3.56%, see rank | 4.58% | 6.85% |
Italian | 366 | 1.45%, see rank | 1.36% | 4.59% |
Norwegian | 87 | 0.34%, see rank | 0.42% | 1.15% |
Polish | 335 | 1.33%, see rank | 0.77% | 2.24% |
Portuguese | 0 | 0.00%, see rank | 0.06% | 0.33% |
Russian | 47 | 0.19%, see rank | 0.19% | 0.68% |
Scotch-Irish | 128 | 0.51%, see rank | 1.28% | 1.17% |
Scottish | 184 | 0.73%, see rank | 0.96% | 1.12% |
Subsaharan African | 249 | 0.99%, see rank | 0.62% | 0.61% |
Swedish | 40 | 0.16%, see rank | 0.39% | 0.87% |
Swiss | 54 | 0.21%, see rank | 0.08% | 0.19% |
Ukrainian | 0 | 0.00%, see rank | 0.05% | 0.24% |
American | 1,129 | 4.47%, see rank | 7.45% | 7.33% |
Welsh | 27 | 0.11%, see rank | 0.22% | 0.31% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.