USA.com / Texas / Smith County / Whitehouse, TX / 75791 / Income and Careers / Historical Careers Data
75791 Zip Code Historical Careers Data
ACS 2010-2014 data
Occupation
75791 Zip Code | Texas | U.S. | |
Civilian Employed, 16 Years and Over | 6,012 | 11,809,010 | 143,435,233 |
Male1 | 3,198, 53.19%, see rank | 54.40% | 52.38% |
Management, Professional, and Related Occupations2 | 1,381, 43.18%, see rank | 31.45% | 33.12% |
Service Occupations2 | 380, 11.88%, see rank | 13.98% | 15.12% |
Sales and Office Occupations2 | 588, 18.39%, see rank | 17.42% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.82% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 222, 6.94%, see rank | 12.08% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 407, 12.73%, see rank | 17.70% | 17.94% |
Female1 | 2,814, 46.81%, see rank | 45.60% | 47.62% |
Management, Professional, and Related Occupations2 | 1,047, 37.21%, see rank | 38.98% | 40.04% |
Service Occupations2 | 528, 18.76%, see rank | 22.28% | 21.52% |
Sales and Office Occupations2 | 1,155, 41.04%, see rank | 33.15% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.14% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 19, 0.68%, see rank | 0.32% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 65, 2.31%, see rank | 4.80% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
75791 Zip Code | Texas | U.S. | |
Civilian Employed, 16 Years and Over | 6,012, 100% | 11,809,010 | 143,435,233 |
Agriculture, Forestry, Fishing, Hunting, Mining | 157, 2.61%, see rank | 3.28% | 1.96% |
Construction | 280, 4.66%, see rank | 7.80% | 6.17% |
Manufacturing | 594, 9.88%, see rank | 9.28% | 10.43% |
Wholesale Trade | 279, 4.64%, see rank | 2.99% | 2.75% |
Retail Trade | 623, 10.36%, see rank | 11.56% | 11.57% |
Transportation, Warehousing, Utilities | 169, 2.81%, see rank | 5.41% | 4.93% |
Information | 77, 1.28%, see rank | 1.80% | 2.14% |
Finance, Insurance, Real Estate, Rental, Leasing | 491, 8.17%, see rank | 6.60% | 6.60% |
Professional, Scientific, Management, Administrative, Waste Management Services | 652, 10.84%, see rank | 10.91% | 10.89% |
Educational Services, Health Care, Social Assistance | 1,781, 29.62%, see rank | 21.76% | 23.21% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 329, 5.47%, see rank | 8.79% | 9.49% |
Public Administration | 287, 4.77%, see rank | 4.43% | 4.92% |
Other Services, Except Public Administration | 293, 4.87%, see rank | 5.39% | 4.96% |
ACS 2008-2012 data
Occupation
75791 Zip Code | Texas | U.S. | |
Civilian Employed, 16 Years and Over | 6,232 | 11,440,956 | 141,996,548 |
Male1 | 3,232, 51.86%, see rank | 54.34% | 52.32% |
Management, Professional, and Related Occupations2 | 1,400, 43.32%, see rank | 30.85% | 32.75% |
Service Occupations2 | 385, 11.91%, see rank | 13.79% | 14.76% |
Sales and Office Occupations2 | 445, 13.77%, see rank | 17.75% | 17.65% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.88% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 268, 8.29%, see rank | 12.39% | 9.75% |
Production, Transportation, and Material Moving Occupations2 | 539, 16.68%, see rank | 17.65% | 17.87% |
Female1 | 3,000, 48.14%, see rank | 45.66% | 47.68% |
Management, Professional, and Related Occupations2 | 1,138, 37.93%, see rank | 38.31% | 39.35% |
Service Occupations2 | 334, 11.13%, see rank | 21.94% | 21.19% |
Sales and Office Occupations2 | 1,422, 47.40%, see rank | 34.02% | 32.82% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.15% | 0.30% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 22, 0.73%, see rank | 0.32% | 0.29% |
Production, Transportation, and Material Moving Occupations2 | 84, 2.80%, see rank | 4.94% | 5.77% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
75791 Zip Code | Texas | U.S. | |
Civilian Employed, 16 Years and Over | 6,232, 100% | 11,440,956 | 141,996,548 |
Agriculture, Forestry, Fishing, Hunting, Mining | 170, 2.73%, see rank | 3.00% | 1.90% |
Construction | 476, 7.64%, see rank | 8.12% | 6.49% |
Manufacturing | 593, 9.52%, see rank | 9.49% | 10.62% |
Wholesale Trade | 248, 3.98%, see rank | 3.06% | 2.83% |
Retail Trade | 783, 12.56%, see rank | 11.64% | 11.57% |
Transportation, Warehousing, Utilities | 307, 4.93%, see rank | 5.57% | 5.00% |
Information | 120, 1.93%, see rank | 1.93% | 2.21% |
Finance, Insurance, Real Estate, Rental, Leasing | 517, 8.30%, see rank | 6.71% | 6.74% |
Professional, Scientific, Management, Administrative, Waste Management Services | 494, 7.93%, see rank | 10.73% | 10.66% |
Educational Services, Health Care, Social Assistance | 1,475, 23.67%, see rank | 21.51% | 22.90% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 456, 7.32%, see rank | 8.47% | 9.18% |
Public Administration | 279, 4.48%, see rank | 4.46% | 4.94% |
Other Services, Except Public Administration | 314, 5.04%, see rank | 5.32% | 4.95% |
US Census 2000 data
Occupation
75791 Zip Code | Texas | U.S. | |
Civilian Employed, 16 Years and Over | 5,417 | 9,234,372 | 129,721,512 |
Male1 | 2,782, 51.36%, see rank | 54.89% | 53.26% |
Management, Professional, and Related Occupations2 | 796, 28.61%, see rank | 30.86% | 31.42% |
Service Occupations2 | 279, 10.03%, see rank | 11.50% | 12.08% |
Sales and Office Occupations2 | 565, 20.31%, see rank | 18.43% | 17.86% |
Farming, Fishing, and Forestry Occupations2 | 18, 0.65%, see rank | 1.02% | 1.09% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 655, 23.54%, see rank | 19.23% | 17.08% |
Production, Transportation, and Material Moving Occupations2 | 469, 16.86%, see rank | 18.96% | 20.47% |
Female1 | 2,635, 48.64%, see rank | 45.11% | 46.74% |
Management, Professional, and Related Occupations2 | 1,008, 38.25%, see rank | 36.36% | 36.18% |
Service Occupations2 | 407, 15.45%, see rank | 18.45% | 18.03% |
Sales and Office Occupations2 | 1,135, 43.07%, see rank | 37.97% | 36.75% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.23% | 0.33% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 8, 0.30%, see rank | 0.81% | 0.75% |
Production, Transportation, and Material Moving Occupations2 | 77, 2.92%, see rank | 6.19% | 7.96% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
75791 Zip Code | Texas | U.S. | |
Civilian Employed, 16 Years and Over | 5,417, 100% | 9,234,372 | 129,721,512 |
Agriculture, Forestry, Fishing, Hunting, Mining | 136, 2.51%, see rank | 2.68% | 1.87% |
Construction | 555, 10.25%, see rank | 8.05% | 6.78% |
Manufacturing | 610, 11.26%, see rank | 11.84% | 14.10% |
Wholesale Trade | 240, 4.43%, see rank | 3.93% | 3.60% |
Retail Trade | 770, 14.21%, see rank | 12.00% | 11.73% |
Transportation, Warehousing, Utilities | 187, 3.45%, see rank | 5.80% | 5.20% |
Information | 67, 1.24%, see rank | 3.07% | 3.08% |
Finance, Insurance, Real Estate, Rental, Leasing | 366, 6.76%, see rank | 6.82% | 6.89% |
Professional, Scientific, Management, Administrative, Waste Management Services | 387, 7.14%, see rank | 9.52% | 9.30% |
Educational Services, Health Care, Social Assistance | 1,350, 24.92%, see rank | 19.27% | 19.92% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 207, 3.82%, see rank | 7.29% | 7.87% |
Public Administration | 178, 3.29%, see rank | 4.52% | 4.79% |
Other Services, Except Public Administration | 364, 6.72%, see rank | 5.21% | 4.87% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.