USA.com / Texas / Grayson County / Denison, TX / 75021 / Population and Races / Historical Place of Birth and Citizenship Data
75021 Zip Code Historical Place of Birth and Citizenship Data
ACS 2010-2014 data
Total population: 8,264
75021 Zip Code | % | Texas | U.S. | |
Native | 7,829 | 94.74%, see rank | 83.53% | 86.93% |
Born in the State of Residence | 5,285 | 63.95%, see rank | 60.31% | 58.73% |
Born in Different State | 2,520 | 30.49%, see rank | 21.93% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 24 | 0.29%, see rank | 1.29% | 1.42% |
Foreign Born | 435 | 5.26%, see rank | 16.47% | 13.07% |
Foreign Born with U.S. Citizenship | 236 | 2.86%, see rank | 5.58% | 5.99% |
Foreign Born without U.S. Citizenship | 199 | 2.41%, see rank | 10.89% | 7.09% |
Born In Europe | 38 | 0.46%, see rank | 0.71% | 1.53% |
Born In Asia | 132 | 1.60%, see rank | 3.19% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 0.61% | 0.55% |
Born In Oceania | 4 | 0.05%, see rank | 0.04% | 0.07% |
Born In Latin America | 261 | 3.16%, see rank | 11.74% | 6.83% |
Born In Northern America | 0 | 0.00%, see rank | 0.18% | 0.26% |
ACS 2008-2012 data
Total population: 8,004
75021 Zip Code | % | Texas | U.S. | |
Native | 7,707 | 96.29%, see rank | 83.74% | 87.13% |
Born in the State of Residence | 5,133 | 64.13%, see rank | 60.49% | 58.71% |
Born in Different State | 2,507 | 31.32%, see rank | 22.03% | 27.04% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 67 | 0.84%, see rank | 1.22% | 1.38% |
Foreign Born | 297 | 3.71%, see rank | 16.26% | 12.87% |
Foreign Born with U.S. Citizenship | 202 | 2.52%, see rank | 5.33% | 5.71% |
Foreign Born without U.S. Citizenship | 95 | 1.19%, see rank | 10.93% | 7.16% |
Born In Europe | 50 | 0.62%, see rank | 0.71% | 1.56% |
Born In Asia | 156 | 1.95%, see rank | 3.04% | 3.67% |
Born In Africa | 0 | 0.00%, see rank | 0.53% | 0.51% |
Born In Oceania | 6 | 0.07%, see rank | 0.04% | 0.07% |
Born In Latin America | 85 | 1.06%, see rank | 11.77% | 6.79% |
Born In Northern America | 0 | 0.00%, see rank | 0.18% | 0.26% |
US Census 2000 data
Total population: 7,769
75021 Zip Code | % | Texas | U.S. | |
Native | 7,603 | 97.86%, see rank | 86.09% | 88.95% |
Born in the State of Residence | 5,679 | 73.10%, see rank | 62.20% | 59.96% |
Born in Different State | 1,855 | 23.88%, see rank | 22.81% | 27.74% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 69 | 0.89%, see rank | 1.08% | 1.25% |
Foreign Born | 73 | 0.94%, see rank | 13.91% | 11.05% |
Foreign Born with U.S. Citizenship | 38 | 0.49%, see rank | 4.38% | 4.46% |
Foreign Born without U.S. Citizenship | 35 | 0.45%, see rank | 9.52% | 6.60% |
Born In Europe | 41 | 0.53%, see rank | 0.73% | 1.75% |
Born In Asia | 10 | 0.13%, see rank | 2.24% | 2.92% |
Born In Africa | 0 | 0.00%, see rank | 0.31% | 0.31% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.06% |
Born In Latin America | 22 | 0.28%, see rank | 10.42% | 5.72% |
Born In Northern America | 0 | 0.00%, see rank | 0.18% | 0.29% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.