USA.com / Arkansas / Jessieville, AR / 71949 / Housing / Historical Monthly Owner Costs for Housing Units With a Mortgage Status Data
71949 Zip Code Historical Monthly Owner Costs for Housing Units With a Mortgage Status Data
ACS 2010-2014 data
Median Owner Costs, see rank
71949 Zip Code | 983 USD |
Arkansas | 1,027 USD |
U.S. | 1,522 USD |
Owner Costs Distribution
Monthly Owner Costs | 71949 Zip Code | % | Arkansas | U.S. |
$299 or Less | 0 | 0.00%, see rank | 0.27% | 0.20% |
$300 to $499 | 0 | 0.00%, see rank | 4.06% | 1.59% |
$500 to $699 | 114 | 23.75%, see rank | 13.71% | 5.01% |
$700 to $999 | 138 | 28.75%, see rank | 29.88% | 14.32% |
$1,000 to $1,499 | 165 | 34.38%, see rank | 31.28% | 27.90% |
$1,500 to $1,999 | 63 | 13.13%, see rank | 11.89% | 20.35% |
$2,000 to $2,999 | 0 | 0.00%, see rank | 6.76% | 19.52% |
$3,000 or More | 0 | 0.00%, see rank | 2.16% | 11.12% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
71949 Zip Code | 32.20% of the Total Income |
Arkansas | 20.40% of the Total Income |
U.S. | 23.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
71949 Zip Code | % | Arkansas | U.S. | |
10% or Less | 10 | 2.08%, see rank | 8.42% | 5.86% |
10% to 20% | 104 | 21.67%, see rank | 40.00% | 31.95% |
20% to 30% | 91 | 18.96%, see rank | 25.17% | 27.64% |
30% to 40% | 167 | 34.79%, see rank | 10.74% | 13.74% |
40% or More | 89 | 18.54%, see rank | 15.06% | 20.29% |
ACS 2008-2012 data
Median Owner Costs, see rank
71949 Zip Code | 1,077 USD |
Arkansas | 1,017 USD |
U.S. | 1,559 USD |
Owner Costs Distribution
Monthly Owner Costs | 71949 Zip Code | % | Arkansas | U.S. |
$299 or Less | 0 | 0.00%, see rank | 0.30% | 0.18% |
$300 to $499 | 0 | 0.00%, see rank | 4.14% | 1.59% |
$500 to $699 | 164 | 33.88%, see rank | 14.56% | 4.89% |
$700 to $999 | 36 | 7.44%, see rank | 29.71% | 13.71% |
$1,000 to $1,499 | 167 | 34.50%, see rank | 30.30% | 26.97% |
$1,500 to $1,999 | 117 | 24.17%, see rank | 12.01% | 20.33% |
$2,000 to $2,999 | 0 | 0.00%, see rank | 6.74% | 20.10% |
$3,000 or More | 0 | 0.00%, see rank | 2.24% | 12.24% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
71949 Zip Code | 31.40% of the Total Income |
Arkansas | 21.00% of the Total Income |
U.S. | 24.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
71949 Zip Code | % | Arkansas | U.S. | |
10% or Less | 14 | 2.89%, see rank | 7.72% | 5.04% |
10% to 20% | 123 | 25.41%, see rank | 39.04% | 29.70% |
20% to 30% | 69 | 14.26%, see rank | 25.79% | 28.18% |
30% to 40% | 221 | 45.66%, see rank | 11.36% | 14.80% |
40% or More | 57 | 11.78%, see rank | 15.56% | 21.80% |
US Census 2000 data
Median Owner Costs, see rank
71949 Zip Code | 925 USD |
Arkansas | 737 USD |
U.S. | 1,088 USD |
Owner Costs Distribution
Monthly Owner Costs | 71949 Zip Code | % | Arkansas | U.S. |
$299 or Less | 0 | 0.00%, see rank | 1.87% | 0.66% |
$300 to $499 | 0 | 0.00%, see rank | 15.42% | 5.56% |
$500 to $699 | 7 | 11.11%, see rank | 28.05% | 12.79% |
$700 to $999 | 35 | 55.56%, see rank | 30.37% | 24.86% |
$1,000 to $1,499 | 21 | 33.33%, see rank | 17.05% | 30.21% |
$1,500 to $1,999 | 0 | 0.00%, see rank | 4.55% | 14.37% |
$2,000 to $2,999 | 0 | 0.00%, see rank | 2.06% | 8.43% |
$3,000 or More | 0 | 0.00%, see rank | 0.62% | 3.13% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
71949 Zip Code | 16.10% of the Total Income |
Arkansas | 19.40% of the Total Income |
U.S. | 21.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
71949 Zip Code | % | Arkansas | U.S. | |
10% or Less | 14 | 22.22%, see rank | 9.34% | 7.21% |
10% to 20% | 23 | 36.51%, see rank | 43.09% | 36.64% |
20% to 30% | 10 | 15.87%, see rank | 25.07% | 29.01% |
30% to 40% | 8 | 12.70%, see rank | 9.45% | 12.29% |
40% or More | 8 | 12.70%, see rank | 12.35% | 14.37% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.