71405 Zip Code Historical First Ancestry Data
ACS 2010-2014 data
4,955 (87.44%) out of the total population of 5,667 reported first ancestry.
71405 Zip Code | % of the Total Population | Louisiana | U.S. | |
Arab | 78 | 1.38%, see rank | 0.38% | 0.56% |
Czech | 57 | 1.01%, see rank | 0.12% | 0.47% |
Danish | 0 | 0.00%, see rank | 0.10% | 0.42% |
Dutch | 160 | 2.82%, see rank | 0.55% | 1.40% |
English | 386 | 6.81%, see rank | 6.04% | 8.02% |
French | 671 | 11.84%, see rank | 15.95% | 3.34% |
German | 507 | 8.95%, see rank | 7.86% | 15.03% |
Greek | 0 | 0.00%, see rank | 0.13% | 0.41% |
Hungarian | 0 | 0.00%, see rank | 0.11% | 0.46% |
Irish | 783 | 13.82%, see rank | 7.64% | 10.80% |
Italian | 146 | 2.58%, see rank | 4.79% | 5.52% |
Norwegian | 21 | 0.37%, see rank | 0.26% | 1.42% |
Polish | 29 | 0.51%, see rank | 0.47% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.08% | 0.44% |
Russian | 0 | 0.00%, see rank | 0.17% | 0.92% |
Scotch-Irish | 53 | 0.94%, see rank | 0.82% | 0.99% |
Scottish | 105 | 1.85%, see rank | 1.01% | 1.72% |
Subsaharan African | 0 | 0.00%, see rank | 0.78% | 0.95% |
Swedish | 12 | 0.21%, see rank | 0.27% | 1.27% |
Swiss | 0 | 0.00%, see rank | 0.07% | 0.30% |
Ukrainian | 0 | 0.00%, see rank | 0.05% | 0.31% |
American | 1,904 | 33.60%, see rank | 9.99% | 7.12% |
Welsh | 5 | 0.09%, see rank | 0.25% | 0.57% |
ACS 2008-2012 data
5,216 (89.95%) out of the total population of 5,799 reported first ancestry.
71405 Zip Code | % of the Total Population | Louisiana | U.S. | |
Arab | 34 | 0.59%, see rank | 0.35% | 0.53% |
Czech | 56 | 0.97%, see rank | 0.12% | 0.50% |
Danish | 0 | 0.00%, see rank | 0.10% | 0.45% |
Dutch | 122 | 2.10%, see rank | 0.57% | 1.51% |
English | 478 | 8.24%, see rank | 6.53% | 8.53% |
French | 1,390 | 23.97%, see rank | 16.66% | 3.54% |
German | 558 | 9.62%, see rank | 8.28% | 15.79% |
Greek | 0 | 0.00%, see rank | 0.13% | 0.42% |
Hungarian | 0 | 0.00%, see rank | 0.11% | 0.48% |
Irish | 815 | 14.05%, see rank | 7.85% | 11.36% |
Italian | 431 | 7.43%, see rank | 4.93% | 5.66% |
Norwegian | 0 | 0.00%, see rank | 0.26% | 1.46% |
Polish | 25 | 0.43%, see rank | 0.48% | 3.13% |
Portuguese | 0 | 0.00%, see rank | 0.10% | 0.46% |
Russian | 0 | 0.00%, see rank | 0.17% | 0.97% |
Scotch-Irish | 91 | 1.57%, see rank | 0.94% | 1.07% |
Scottish | 57 | 0.98%, see rank | 1.00% | 1.81% |
Subsaharan African | 0 | 0.00%, see rank | 0.78% | 0.93% |
Swedish | 17 | 0.29%, see rank | 0.28% | 1.34% |
Swiss | 0 | 0.00%, see rank | 0.07% | 0.31% |
Ukrainian | 0 | 0.00%, see rank | 0.04% | 0.31% |
American | 1,459 | 25.16%, see rank | 9.83% | 6.72% |
Welsh | 6 | 0.10%, see rank | 0.24% | 0.60% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.