USA.com / Kansas / Saint John, KS / 67576 / Population and Races / Historical School Enrollment Data
67576 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 1,809
67576 Zip Code | Kansas | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 80 | 100.00% | 0.00% | 75.27% | 24.73% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 184 | 96.20%, see rank | 3.80%, see rank | 89.18% | 10.82% | 89.86% | 10.14% |
High School (Grades 9-12) | 58 | 100.00%, see rank | 0.00%, see rank | 90.68% | 9.32% | 90.60% | 9.40% |
College | 32 | 100.00%, see rank | 0.00%, see rank | 85.94% | 14.06% | 78.37% | 21.63% |
Graduate School | 22 | 63.64%, see rank | 36.36%, see rank | 77.27% | 22.73% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 1,902
67576 Zip Code | Kansas | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 66 | 100.00% | 0.00% | 73.84% | 26.16% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 220 | 97.27%, see rank | 2.73%, see rank | 88.95% | 11.05% | 89.62% | 10.38% |
High School (Grades 9-12) | 79 | 100.00%, see rank | 0.00%, see rank | 90.13% | 9.87% | 90.52% | 9.48% |
College | 37 | 94.59%, see rank | 5.41%, see rank | 85.25% | 14.75% | 77.79% | 22.21% |
Graduate School | 34 | 52.94%, see rank | 47.06%, see rank | 75.87% | 24.13% | 58.62% | 41.38% |
US Census 2000 data
Total population: 1,993
67576 Zip Code | Kansas | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 52 | 92.31% | 7.69% | 69.82% | 30.18% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 273 | 98.90%, see rank | 1.10%, see rank | 88.90% | 11.10% | 89.11% | 10.89% |
High School (Grades 9-12) | 139 | 97.84%, see rank | 2.16%, see rank | 92.13% | 7.87% | 90.65% | 9.35% |
College | 36 | 86.11%, see rank | 13.89%, see rank | 86.19% | 13.81% | 77.59% | 22.41% |
Graduate School | 15 | 100.00%, see rank | 0.00%, see rank | 81.01% | 18.99% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.