63566 Zip Code Historical House Occupancy Status Data
ACS 2010-2014 data
| 63566 Zip Code | Missouri | U.S. |
Total Housing Units | 71, see rank, 100% | 2,723,417 | 132,741,033 |
Occupied Housing Units | 44, 61.97%, see rank | 86.70% | 87.55% |
Owner Occupied | 32, 45.07%, see rank | 58.91% | 56.34% |
Renter Occupied | 12, 16.90%, see rank | 27.79% | 31.21% |
Vacant Housing Units | 27, 38.03%, see rank | 13.30% | 12.45% |
For Rent | 0, 0.00%, see rank | 2.21% | 2.34% |
For Sale Only | 0, 0.00%, see rank | 1.40% | 1.20% |
Rented or Sold, Not Occupied | 0, 0.00%, see rank | 0.81% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 3, 4.23%, see rank | 3.29% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Vacant | 24, 33.80%, see rank | 5.57% | 4.00% |
US Census 2010 data
| 63566 Zip Code | Missouri | U.S. |
Total Housing Units | 86, see rank, 100% | 2,712,729 | 131,704,730 |
Occupied Housing Units | 53, 61.63%, see rank | 87.57% | 88.62% |
Owner Occupied | 48, 55.81%, see rank | 60.22% | 57.69% |
Renter Occupied | 5, 5.81%, see rank | 27.35% | 30.93% |
Vacant Housing Units | 33, 38.37%, see rank | 12.43% | 11.38% |
For Rent | 1, 1.16%, see rank | 3.43% | 3.14% |
For Sale Only | 0, 0.00%, see rank | 1.63% | 1.44% |
Rented or Sold, Not Occupied | 1, 1.16%, see rank | 0.57% | 0.48% |
For Seasonal, Recreational, or Occasional Use | 10, 11.63%, see rank | 2.96% | 3.53% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.02% |
Other Vacant | 21, 24.42%, see rank | 3.83% | 2.77% |
ACS 2008-2012 data
| 63566 Zip Code | Missouri | U.S. |
Total Housing Units | 56, see rank, 100% | 2,710,506 | 131,642,457 |
Occupied Housing Units | 46, 82.14%, see rank | 87.00% | 87.53% |
Owner Occupied | 37, 66.07%, see rank | 60.00% | 57.34% |
Renter Occupied | 9, 16.07%, see rank | 27.00% | 30.19% |
Vacant Housing Units | 10, 17.86%, see rank | 13.00% | 12.47% |
For Rent | 0, 0.00%, see rank | 2.33% | 2.50% |
For Sale Only | 0, 0.00%, see rank | 1.54% | 1.38% |
Rented or Sold, Not Occupied | 0, 0.00%, see rank | 0.81% | 0.91% |
For Seasonal, Recreational, or Occasional Use | 2, 3.57%, see rank | 3.11% | 3.81% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Vacant | 8, 14.29%, see rank | 5.20% | 3.84% |
US Census 2000 data
| 63566 Zip Code | Missouri | U.S. |
Total Housing Units | 47, see rank, 100% | 2,442,017 | 115,904,641 |
Occupied Housing Units | 34, 72.34%, see rank | 89.87% | 91.01% |
Owner Occupied | 30, 63.83%, see rank | 63.15% | 60.24% |
Renter Occupied | 4, 8.51%, see rank | 26.72% | 30.77% |
Vacant Housing Units | 13, 27.66%, see rank | 10.13% | 8.99% |
For Rent | 0, 0.00%, see rank | 2.63% | 2.26% |
For Sale Only | 1, 2.13%, see rank | 1.38% | 1.04% |
Rented or Sold, Not Occupied | 0, 0.00%, see rank | 0.77% | 0.61% |
For Seasonal, Recreational, or Occasional Use | 6, 12.77%, see rank | 2.70% | 3.09% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.02% |
Other Vacant | 6, 12.77%, see rank | 2.63% | 1.98% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.