63139 Zip Code Historical House Occupancy Status Data
ACS 2010-2014 data
| 63139 Zip Code | Missouri | U.S. |
Total Housing Units | 12,501, see rank, 100% | 2,723,417 | 132,741,033 |
Occupied Housing Units | 11,222, 89.77%, see rank | 86.70% | 87.55% |
Owner Occupied | 6,382, 51.05%, see rank | 58.91% | 56.34% |
Renter Occupied | 4,840, 38.72%, see rank | 27.79% | 31.21% |
Vacant Housing Units | 1,279, 10.23%, see rank | 13.30% | 12.45% |
For Rent | 367, 2.94%, see rank | 2.21% | 2.34% |
For Sale Only | 206, 1.65%, see rank | 1.40% | 1.20% |
Rented or Sold, Not Occupied | 131, 1.05%, see rank | 0.81% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 17, 0.14%, see rank | 3.29% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Vacant | 558, 4.46%, see rank | 5.57% | 4.00% |
US Census 2010 data
| 63139 Zip Code | Missouri | U.S. |
Total Housing Units | 12,843, see rank, 100% | 2,712,729 | 131,704,730 |
Occupied Housing Units | 11,634, 90.59%, see rank | 87.57% | 88.62% |
Owner Occupied | 7,045, 54.85%, see rank | 60.22% | 57.69% |
Renter Occupied | 4,589, 35.73%, see rank | 27.35% | 30.93% |
Vacant Housing Units | 1,209, 9.41%, see rank | 12.43% | 11.38% |
For Rent | 489, 3.81%, see rank | 3.43% | 3.14% |
For Sale Only | 194, 1.51%, see rank | 1.63% | 1.44% |
Rented or Sold, Not Occupied | 72, 0.56%, see rank | 0.57% | 0.48% |
For Seasonal, Recreational, or Occasional Use | 57, 0.44%, see rank | 2.96% | 3.53% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.02% |
Other Vacant | 397, 3.09%, see rank | 3.83% | 2.77% |
ACS 2008-2012 data
| 63139 Zip Code | Missouri | U.S. |
Total Housing Units | 12,691, see rank, 100% | 2,710,506 | 131,642,457 |
Occupied Housing Units | 11,384, 89.70%, see rank | 87.00% | 87.53% |
Owner Occupied | 6,699, 52.79%, see rank | 60.00% | 57.34% |
Renter Occupied | 4,685, 36.92%, see rank | 27.00% | 30.19% |
Vacant Housing Units | 1,307, 10.30%, see rank | 13.00% | 12.47% |
For Rent | 370, 2.92%, see rank | 2.33% | 2.50% |
For Sale Only | 168, 1.32%, see rank | 1.54% | 1.38% |
Rented or Sold, Not Occupied | 140, 1.10%, see rank | 0.81% | 0.91% |
For Seasonal, Recreational, or Occasional Use | 0, 0.00%, see rank | 3.11% | 3.81% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Vacant | 629, 4.96%, see rank | 5.20% | 3.84% |
US Census 2000 data
| 63139 Zip Code | Missouri | U.S. |
Total Housing Units | 12,531, see rank, 100% | 2,442,017 | 115,904,641 |
Occupied Housing Units | 11,744, 93.72%, see rank | 89.87% | 91.01% |
Owner Occupied | 7,201, 57.47%, see rank | 63.15% | 60.24% |
Renter Occupied | 4,543, 36.25%, see rank | 26.72% | 30.77% |
Vacant Housing Units | 787, 6.28%, see rank | 10.13% | 8.99% |
For Rent | 272, 2.17%, see rank | 2.63% | 2.26% |
For Sale Only | 97, 0.77%, see rank | 1.38% | 1.04% |
Rented or Sold, Not Occupied | 77, 0.61%, see rank | 0.77% | 0.61% |
For Seasonal, Recreational, or Occasional Use | 36, 0.29%, see rank | 2.70% | 3.09% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.02% |
Other Vacant | 305, 2.43%, see rank | 2.63% | 1.98% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.