USA.com / Illinois / Marion County / Salem, IL / 62881 / Population and Races / Historical School Enrollment Data
62881 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 11,183
62881 Zip Code | Illinois | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 376 | 81.38% | 18.62% | 71.39% | 28.61% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 1,133 | 84.91%, see rank | 15.09%, see rank | 88.78% | 11.22% | 89.86% | 10.14% |
High School (Grades 9-12) | 533 | 99.44%, see rank | 0.56%, see rank | 90.75% | 9.25% | 90.60% | 9.40% |
College | 386 | 94.30%, see rank | 5.70%, see rank | 73.17% | 26.83% | 78.37% | 21.63% |
Graduate School | 42 | 90.48%, see rank | 9.52%, see rank | 48.20% | 51.80% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 11,386
62881 Zip Code | Illinois | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 333 | 74.77% | 25.23% | 70.63% | 29.37% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 1,173 | 79.45%, see rank | 20.55%, see rank | 88.60% | 11.40% | 89.62% | 10.38% |
High School (Grades 9-12) | 635 | 92.76%, see rank | 7.24%, see rank | 90.75% | 9.25% | 90.52% | 9.48% |
College | 419 | 94.27%, see rank | 5.73%, see rank | 72.51% | 27.49% | 77.79% | 22.21% |
Graduate School | 79 | 82.28%, see rank | 17.72%, see rank | 47.44% | 52.56% | 58.62% | 41.38% |
US Census 2000 data
Total population: 11,767
62881 Zip Code | Illinois | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 372 | 78.49% | 21.51% | 69.20% | 30.80% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 1,330 | 91.58%, see rank | 8.42%, see rank | 86.57% | 13.43% | 89.11% | 10.89% |
High School (Grades 9-12) | 721 | 99.17%, see rank | 0.83%, see rank | 88.89% | 11.11% | 90.65% | 9.35% |
College | 388 | 95.62%, see rank | 4.38%, see rank | 74.23% | 25.77% | 77.59% | 22.41% |
Graduate School | 22 | 90.91%, see rank | 9.09%, see rank | 50.22% | 49.78% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.