USA.com / Illinois / Winnebago County / Rockford, IL / 61103 / Housing / Historical Monthly Owner Costs for Housing Units Without a Mortgage Status Data
61103 Zip Code Historical Monthly Owner Costs for Housing Units Without a Mortgage Status Data
ACS 2010-2014 data
Median Owner Costs, see rank
61103 Zip Code | 430 USD |
Illinois | 572 USD |
U.S. | 457 USD |
Owner Costs Distribution
Monthly Owner Costs | 61103 Zip Code | % | Illinois | U.S. |
$199 or Less | 96 | 6.45%, see rank | 4.12% | 7.76% |
$200 to $299 | 210 | 14.11%, see rank | 8.95% | 14.70% |
$300 to $499 | 718 | 48.25%, see rank | 27.30% | 34.63% |
$500 to $699 | 243 | 16.33%, see rank | 25.34% | 21.16% |
$700 or More | 221 | 14.85%, see rank | 34.29% | 21.75% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
61103 Zip Code | 13.20% of the Total Income |
Illinois | 13.50% of the Total Income |
U.S. | 12.30% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
61103 Zip Code | % | Illinois | U.S. | |
10% or Less | 488 | 32.80%, see rank | 34.64% | 40.19% |
10% to 20% | 542 | 36.42%, see rank | 34.00% | 31.47% |
20% to 30% | 197 | 13.24%, see rank | 13.55% | 12.24% |
30% to 40% | 97 | 6.52%, see rank | 6.36% | 5.64% |
40% or More | 138 | 9.27%, see rank | 10.25% | 9.16% |
ACS 2008-2012 data
Median Owner Costs, see rank
61103 Zip Code | 428 USD |
Illinois | 556 USD |
U.S. | 449 USD |
Owner Costs Distribution
Monthly Owner Costs | 61103 Zip Code | % | Illinois | U.S. |
$199 or Less | 86 | 6.61%, see rank | 3.94% | 7.99% |
$200 to $299 | 181 | 13.90%, see rank | 9.39% | 15.31% |
$300 to $499 | 583 | 44.78%, see rank | 28.82% | 35.02% |
$500 to $699 | 232 | 17.82%, see rank | 26.01% | 20.88% |
$700 or More | 220 | 16.90%, see rank | 31.85% | 20.80% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
61103 Zip Code | 13.60% of the Total Income |
Illinois | 13.70% of the Total Income |
U.S. | 12.60% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
61103 Zip Code | % | Illinois | U.S. | |
10% or Less | 417 | 32.03%, see rank | 33.56% | 39.10% |
10% to 20% | 482 | 37.02%, see rank | 34.78% | 31.88% |
20% to 30% | 150 | 11.52%, see rank | 13.91% | 12.59% |
30% to 40% | 151 | 11.60%, see rank | 6.48% | 5.84% |
40% or More | 91 | 6.99%, see rank | 10.21% | 9.41% |
US Census 2000 data
Median Owner Costs, see rank
61103 Zip Code | 327 USD |
Illinois | 353 USD |
U.S. | 295 USD |
Owner Costs Distribution
Monthly Owner Costs | 61103 Zip Code | % | Illinois | U.S. |
$199 or Less | 87 | 5.56%, see rank | 10.08% | 18.76% |
$200 to $299 | 522 | 33.33%, see rank | 24.81% | 32.81% |
$300 to $499 | 763 | 48.72%, see rank | 44.63% | 33.61% |
$500 to $699 | 150 | 9.58%, see rank | 13.47% | 9.21% |
$700 to $999 | 39 | 2.49%, see rank | 4.83% | 3.83% |
$1,000 or More | 5 | 0.32%, see rank | 2.17% | 1.78% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
61103 Zip Code | 20.70% of the Total Income |
Illinois | 21.70% of the Total Income |
U.S. | 21.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
61103 Zip Code | % | Illinois | U.S. | |
10% or Less | 568 | 36.27%, see rank | 44.40% | 47.32% |
10% to 20% | 602 | 38.44%, see rank | 33.48% | 30.46% |
20% to 30% | 163 | 10.41%, see rank | 10.67% | 10.16% |
30% to 40% | 78 | 4.98%, see rank | 4.33% | 4.28% |
40% or More | 136 | 8.68%, see rank | 5.94% | 6.22% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.