58789 Zip Code Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rank58789 Zip Code | 58,000 USD |
North Dakota | 72,770 USD |
U.S. | 65,443 USD |
Mean Family Income, see rank58789 Zip Code | 81,695 USD |
North Dakota | 90,140 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rank58789 Zip Code | 49,375 USD |
North Dakota | 68,293 USD |
U.S. | 64,585 USD |
Mean Family Income, see rank58789 Zip Code | 65,873 USD |
North Dakota | 83,141 USD |
U.S. | 85,065 USD |
US Census 2000 data
Median Family Income, see rank58789 Zip Code | 29,643 USD |
North Dakota | 43,654 USD |
U.S. | 50,046 USD |
Mean Family Income, see rank58789 Zip Code | 32,997 USD |
North Dakota | 52,188 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.