USA.com / North Dakota / Griggs County / Jessie, ND / 58452 / Housing / Historical Type of Heating Fuel in a House Data
58452 Zip Code Historical Type of Heating Fuel in a House Data
ACS 2010-2014 data
58452 Zip Code | North Dakota | U.S. | |
Total Housing Units | 12, 100% | 292,616 | 116,211,092 |
Utility Gas | 0, 0.00%, see rank | 40.94% | 48.85% |
Bottled, Tank, or LP Gas | 12, 100.00%, see rank | 13.27% | 4.86% |
Electricity | 0, 0.00%, see rank | 38.79% | 36.68% |
Fuel Oil, Kerosene, etc. | 0, 0.00%, see rank | 3.70% | 5.86% |
Coal or Coke | 0, 0.00%, see rank | 0.36% | 0.12% |
Wood | 0, 0.00%, see rank | 0.57% | 2.12% |
Solar Energy | 0, 0.00%, see rank | 0.02% | 0.05% |
Other Fuel | 0, 0.00%, see rank | 1.43% | 0.47% |
No Fuel Used | 0, 0.00%, see rank | 0.91% | 1.00% |
ACS 2008-2012 data
58452 Zip Code | North Dakota | U.S. | |
Total Housing Units | 18, 100% | 282,667 | 115,226,802 |
Utility Gas | 0, 0.00%, see rank | 41.57% | 49.42% |
Bottled, Tank, or LP Gas | 12, 66.67%, see rank | 13.65% | 5.03% |
Electricity | 6, 33.33%, see rank | 37.05% | 35.51% |
Fuel Oil, Kerosene, etc. | 0, 0.00%, see rank | 4.58% | 6.46% |
Coal or Coke | 0, 0.00%, see rank | 0.37% | 0.12% |
Wood | 0, 0.00%, see rank | 0.60% | 2.08% |
Solar Energy | 0, 0.00%, see rank | 0.02% | 0.04% |
Other Fuel | 0, 0.00%, see rank | 1.38% | 0.43% |
No Fuel Used | 0, 0.00%, see rank | 0.78% | 0.90% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.