57767 Zip Code Historical Careers Data
ACS 2010-2014 data
Occupation
57767 Zip Code | South Dakota | U.S. | |
Civilian Employed, 16 Years and Over | 61 | 425,816 | 143,435,233 |
Male1 | 31, 50.82%, see rank | 52.48% | 52.38% |
Management, Professional, and Related Occupations2 | 16, 51.61%, see rank | 32.38% | 33.12% |
Service Occupations2 | 0, 0.00%, see rank | 12.76% | 15.12% |
Sales and Office Occupations2 | 3, 9.68%, see rank | 16.39% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 3.07% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 10.12% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 7, 22.58%, see rank | 18.81% | 17.94% |
Female1 | 30, 49.18%, see rank | 47.52% | 47.62% |
Management, Professional, and Related Occupations2 | 13, 43.33%, see rank | 37.94% | 40.04% |
Service Occupations2 | 12, 40.00%, see rank | 22.37% | 21.52% |
Sales and Office Occupations2 | 5, 16.67%, see rank | 32.85% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.52% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.32% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 5.69% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
57767 Zip Code | South Dakota | U.S. | |
Civilian Employed, 16 Years and Over | 61, 100% | 425,816 | 143,435,233 |
Agriculture, Forestry, Fishing, Hunting, Mining | 16, 26.23%, see rank | 7.12% | 1.96% |
Construction | 0, 0.00%, see rank | 6.49% | 6.17% |
Manufacturing | 0, 0.00%, see rank | 9.66% | 10.43% |
Wholesale Trade | 4, 6.56%, see rank | 2.96% | 2.75% |
Retail Trade | 3, 4.92%, see rank | 11.36% | 11.57% |
Transportation, Warehousing, Utilities | 0, 0.00%, see rank | 4.13% | 4.93% |
Information | 0, 0.00%, see rank | 1.74% | 2.14% |
Finance, Insurance, Real Estate, Rental, Leasing | 13, 21.31%, see rank | 7.35% | 6.60% |
Professional, Scientific, Management, Administrative, Waste Management Services | 4, 6.56%, see rank | 5.89% | 10.89% |
Educational Services, Health Care, Social Assistance | 18, 29.51%, see rank | 24.27% | 23.21% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 0, 0.00%, see rank | 9.34% | 9.49% |
Public Administration | 3, 4.92%, see rank | 5.21% | 4.92% |
Other Services, Except Public Administration | 0, 0.00%, see rank | 4.48% | 4.96% |
ACS 2008-2012 data
Occupation
57767 Zip Code | South Dakota | U.S. | |
Civilian Employed, 16 Years and Over | 81 | 416,687 | 141,996,548 |
Male1 | 48, 59.26%, see rank | 52.10% | 52.32% |
Management, Professional, and Related Occupations2 | 36, 75.00%, see rank | 32.34% | 32.75% |
Service Occupations2 | 0, 0.00%, see rank | 12.68% | 14.76% |
Sales and Office Occupations2 | 5, 10.42%, see rank | 16.42% | 17.65% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 3.15% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 10.40% | 9.75% |
Production, Transportation, and Material Moving Occupations2 | 3, 6.25%, see rank | 18.53% | 17.87% |
Female1 | 33, 40.74%, see rank | 47.90% | 47.68% |
Management, Professional, and Related Occupations2 | 28, 84.85%, see rank | 37.24% | 39.35% |
Service Occupations2 | 0, 0.00%, see rank | 22.54% | 21.19% |
Sales and Office Occupations2 | 5, 15.15%, see rank | 32.68% | 32.82% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.50% | 0.30% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.39% | 0.29% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 6.38% | 5.77% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
57767 Zip Code | South Dakota | U.S. | |
Civilian Employed, 16 Years and Over | 81, 100% | 416,687 | 141,996,548 |
Agriculture, Forestry, Fishing, Hunting, Mining | 52, 64.20%, see rank | 6.94% | 1.90% |
Construction | 0, 0.00%, see rank | 6.52% | 6.49% |
Manufacturing | 0, 0.00%, see rank | 9.88% | 10.62% |
Wholesale Trade | 3, 3.70%, see rank | 2.83% | 2.83% |
Retail Trade | 2, 2.47%, see rank | 11.50% | 11.57% |
Transportation, Warehousing, Utilities | 0, 0.00%, see rank | 4.26% | 5.00% |
Information | 0, 0.00%, see rank | 1.82% | 2.21% |
Finance, Insurance, Real Estate, Rental, Leasing | 5, 6.17%, see rank | 7.33% | 6.74% |
Professional, Scientific, Management, Administrative, Waste Management Services | 4, 4.94%, see rank | 5.91% | 10.66% |
Educational Services, Health Care, Social Assistance | 9, 11.11%, see rank | 24.17% | 22.90% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 0, 0.00%, see rank | 9.17% | 9.18% |
Public Administration | 3, 3.70%, see rank | 5.27% | 4.94% |
Other Services, Except Public Administration | 3, 3.70%, see rank | 4.42% | 4.95% |
US Census 2000 data
Occupation
57767 Zip Code | South Dakota | U.S. | |
Civilian Employed, 16 Years and Over | 64 | 374,373 | 129,721,512 |
Male1 | 38, 59.38%, see rank | 52.19% | 53.26% |
Management, Professional, and Related Occupations2 | 2, 5.26%, see rank | 32.12% | 31.42% |
Service Occupations2 | 1, 2.63%, see rank | 10.59% | 12.08% |
Sales and Office Occupations2 | 2, 5.26%, see rank | 17.01% | 17.86% |
Farming, Fishing, and Forestry Occupations2 | 10, 26.32%, see rank | 3.13% | 1.09% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 13, 34.21%, see rank | 16.83% | 17.08% |
Production, Transportation, and Material Moving Occupations2 | 10, 26.32%, see rank | 20.32% | 20.47% |
Female1 | 26, 40.63%, see rank | 47.81% | 46.74% |
Management, Professional, and Related Occupations2 | 11, 42.31%, see rank | 33.21% | 36.18% |
Service Occupations2 | 5, 19.23%, see rank | 21.16% | 18.03% |
Sales and Office Occupations2 | 10, 38.46%, see rank | 36.78% | 36.75% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.63% | 0.33% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.64% | 0.75% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 7.57% | 7.96% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
57767 Zip Code | South Dakota | U.S. | |
Civilian Employed, 16 Years and Over | 64, 100% | 374,373 | 129,721,512 |
Agriculture, Forestry, Fishing, Hunting, Mining | 20, 31.25%, see rank | 8.09% | 1.87% |
Construction | 6, 9.38%, see rank | 6.26% | 6.78% |
Manufacturing | 4, 6.25%, see rank | 11.06% | 14.10% |
Wholesale Trade | 4, 6.25%, see rank | 3.32% | 3.60% |
Retail Trade | 2, 3.13%, see rank | 11.97% | 11.73% |
Transportation, Warehousing, Utilities | 12, 18.75%, see rank | 4.65% | 5.20% |
Information | 0, 0.00%, see rank | 2.15% | 3.08% |
Finance, Insurance, Real Estate, Rental, Leasing | 0, 0.00%, see rank | 7.38% | 6.89% |
Professional, Scientific, Management, Administrative, Waste Management Services | 0, 0.00%, see rank | 4.97% | 9.30% |
Educational Services, Health Care, Social Assistance | 9, 14.06%, see rank | 21.98% | 19.92% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 2, 3.13%, see rank | 8.26% | 7.87% |
Public Administration | 0, 0.00%, see rank | 4.82% | 4.79% |
Other Services, Except Public Administration | 5, 7.81%, see rank | 5.07% | 4.87% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.