USA.com / South Dakota / Minnehaha County / Baltic, SD / 57003 / Population and Races / Historical School Enrollment Data
57003 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 1,911
57003 Zip Code | South Dakota | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 37 | 81.08% | 18.92% | 77.67% | 22.33% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 249 | 96.39%, see rank | 3.61%, see rank | 90.64% | 9.36% | 89.86% | 10.14% |
High School (Grades 9-12) | 192 | 89.06%, see rank | 10.94%, see rank | 92.15% | 7.85% | 90.60% | 9.40% |
College | 83 | 53.01%, see rank | 46.99%, see rank | 82.73% | 17.27% | 78.37% | 21.63% |
Graduate School | 5 | 60.00%, see rank | 40.00%, see rank | 77.44% | 22.56% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 1,766
57003 Zip Code | South Dakota | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 88 | 85.23% | 14.77% | 76.55% | 23.45% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 173 | 100.00%, see rank | 0.00%, see rank | 90.95% | 9.05% | 89.62% | 10.38% |
High School (Grades 9-12) | 117 | 100.00%, see rank | 0.00%, see rank | 92.98% | 7.02% | 90.52% | 9.48% |
College | 81 | 69.14%, see rank | 30.86%, see rank | 83.46% | 16.54% | 77.79% | 22.21% |
Graduate School | 14 | 64.29%, see rank | 35.71%, see rank | 78.57% | 21.43% | 58.62% | 41.38% |
US Census 2000 data
Total population: 1,568
57003 Zip Code | South Dakota | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 71 | 88.73% | 11.27% | 75.33% | 24.67% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 215 | 94.88%, see rank | 5.12%, see rank | 91.99% | 8.01% | 89.11% | 10.89% |
High School (Grades 9-12) | 111 | 98.20%, see rank | 1.80%, see rank | 94.38% | 5.62% | 90.65% | 9.35% |
College | 56 | 85.71%, see rank | 14.29%, see rank | 82.18% | 17.82% | 77.59% | 22.41% |
Graduate School | 11 | 90.91%, see rank | 9.09%, see rank | 81.02% | 18.98% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.