USA.com / Iowa / Wayne County / Corydon, IA / 50060 / Population and Races / Historical Place of Birth and Citizenship Data
50060 Zip Code Historical Place of Birth and Citizenship Data
ACS 2010-2014 data
Total population: 2,249
50060 Zip Code | % | Iowa | U.S. | |
Native | 2,241 | 99.64%, see rank | 95.33% | 86.93% |
Born in the State of Residence | 1,772 | 78.79%, see rank | 71.51% | 58.73% |
Born in Different State | 467 | 20.76%, see rank | 23.31% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 2 | 0.09%, see rank | 0.51% | 1.42% |
Foreign Born | 8 | 0.36%, see rank | 4.67% | 13.07% |
Foreign Born with U.S. Citizenship | 8 | 0.36%, see rank | 1.75% | 5.99% |
Foreign Born without U.S. Citizenship | 0 | 0.00%, see rank | 2.91% | 7.09% |
Born In Europe | 8 | 0.36%, see rank | 0.68% | 1.53% |
Born In Asia | 0 | 0.00%, see rank | 1.60% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 0.39% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 0 | 0.00%, see rank | 1.84% | 6.83% |
Born In Northern America | 0 | 0.00%, see rank | 0.12% | 0.26% |
ACS 2008-2012 data
Total population: 2,473
50060 Zip Code | % | Iowa | U.S. | |
Native | 2,462 | 99.56%, see rank | 95.66% | 87.13% |
Born in the State of Residence | 1,982 | 80.15%, see rank | 72.17% | 58.71% |
Born in Different State | 480 | 19.41%, see rank | 23.00% | 27.04% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 0 | 0.00%, see rank | 0.48% | 1.38% |
Foreign Born | 11 | 0.44%, see rank | 4.34% | 12.87% |
Foreign Born with U.S. Citizenship | 4 | 0.16%, see rank | 1.63% | 5.71% |
Foreign Born without U.S. Citizenship | 7 | 0.28%, see rank | 2.71% | 7.16% |
Born In Europe | 4 | 0.16%, see rank | 0.65% | 1.56% |
Born In Asia | 7 | 0.28%, see rank | 1.43% | 3.67% |
Born In Africa | 0 | 0.00%, see rank | 0.31% | 0.51% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 0 | 0.00%, see rank | 1.80% | 6.79% |
Born In Northern America | 0 | 0.00%, see rank | 0.12% | 0.26% |
US Census 2000 data
Total population: 2,605
50060 Zip Code | % | Iowa | U.S. | |
Native | 2,554 | 98.04%, see rank | 96.89% | 88.95% |
Born in the State of Residence | 1,905 | 73.13%, see rank | 74.78% | 59.96% |
Born in Different State | 641 | 24.61%, see rank | 21.71% | 27.74% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 8 | 0.31%, see rank | 0.39% | 1.25% |
Foreign Born | 9 | 0.35%, see rank | 3.11% | 11.05% |
Foreign Born with U.S. Citizenship | 7 | 0.27%, see rank | 1.02% | 4.46% |
Foreign Born without U.S. Citizenship | 2 | 0.08%, see rank | 2.09% | 6.60% |
Born In Europe | 0 | 0.00%, see rank | 0.69% | 1.75% |
Born In Asia | 7 | 0.27%, see rank | 1.03% | 2.92% |
Born In Africa | 0 | 0.00%, see rank | 0.14% | 0.31% |
Born In Oceania | 2 | 0.08%, see rank | 0.02% | 0.06% |
Born In Latin America | 0 | 0.00%, see rank | 1.12% | 5.72% |
Born In Northern America | 0 | 0.00%, see rank | 0.11% | 0.29% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.