USA.com / Michigan / Schoolcraft, MI / 49087 / Population and Races / Historical School Enrollment Data
49087 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 6,176
49087 Zip Code | Michigan | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 190 | 76.32% | 23.68% | 77.32% | 22.68% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 645 | 93.80%, see rank | 6.20%, see rank | 89.70% | 10.30% | 89.86% | 10.14% |
High School (Grades 9-12) | 447 | 99.33%, see rank | 0.67%, see rank | 91.59% | 8.41% | 90.60% | 9.40% |
College | 440 | 88.64%, see rank | 11.36%, see rank | 84.70% | 15.30% | 78.37% | 21.63% |
Graduate School | 53 | 84.91%, see rank | 15.09%, see rank | 75.66% | 24.34% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 6,418
49087 Zip Code | Michigan | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 257 | 72.76% | 27.24% | 76.70% | 23.30% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 756 | 91.27%, see rank | 8.73%, see rank | 89.43% | 10.57% | 89.62% | 10.38% |
High School (Grades 9-12) | 384 | 98.44%, see rank | 1.56%, see rank | 91.51% | 8.49% | 90.52% | 9.48% |
College | 406 | 87.68%, see rank | 12.32%, see rank | 84.10% | 15.90% | 77.79% | 22.21% |
Graduate School | 81 | 77.78%, see rank | 22.22%, see rank | 75.08% | 24.92% | 58.62% | 41.38% |
US Census 2000 data
Total population: 5,488
49087 Zip Code | Michigan | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 190 | 66.32% | 33.68% | 74.37% | 25.63% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 820 | 94.39%, see rank | 5.61%, see rank | 88.80% | 11.20% | 89.11% | 10.89% |
High School (Grades 9-12) | 421 | 95.49%, see rank | 4.51%, see rank | 91.33% | 8.67% | 90.65% | 9.35% |
College | 209 | 96.65%, see rank | 3.35%, see rank | 83.48% | 16.52% | 77.59% | 22.41% |
Graduate School | 68 | 75.00%, see rank | 25.00%, see rank | 77.90% | 22.10% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.