49009 Zip Code Historical Age Data
ACS 2010-2014 data
Total population: 43,972
Median Age (
see rank)
49009 Zip Code | 35.70 years old |
Michigan | 39.30 years old |
U.S. | 37.40 years old |
Median Age, Male (
see rank)
49009 Zip Code | 35.00 years old |
Michigan | 38.00 years old |
U.S. | 36.10 years old |
Median Age, Female (
see rank)
49009 Zip Code | 36.50 years old |
Michigan | 40.60 years old |
U.S. | 38.80 years old |
| 49009 Zip Code | % of the Total Population | Michigan | U.S. |
Under 5 years | 2,416 | 5.49%, see rank | 5.85% | 6.36% |
5 to 9 years | 2,769 | 6.30%, see rank | 6.30% | 6.51% |
10 to 14 years | 2,975 | 6.77%, see rank | 6.64% | 6.59% |
15 to 19 years | 2,807 | 6.38%, see rank | 7.12% | 6.85% |
20 to 24 years | 5,537 | 12.59%, see rank | 7.14% | 7.13% |
25 to 34 years | 5,106 | 11.61%, see rank | 11.92% | 13.47% |
35 to 44 years | 5,067 | 11.52%, see rank | 12.39% | 12.96% |
45 to 54 years | 5,530 | 12.58%, see rank | 14.69% | 14.09% |
55 to 64 years | 5,475 | 12.45%, see rank | 13.36% | 12.29% |
65 to 74 years | 3,328 | 7.57%, see rank | 8.04% | 7.64% |
75 to 84 | 1,818 | 4.13%, see rank | 4.53% | 4.25% |
85 years and over | 1,144 | 2.60%, see rank | 2.02% | 1.85% |
US Census 2010 data
Total population: 42,362
Median Age (
see rank)
49009 Zip Code | 35.40 years old |
Michigan | 38.90 years old |
U.S. | 37.20 years old |
Median Age, Male (
see rank)
49009 Zip Code | 33.70 years old |
Michigan | 37.60 years old |
U.S. | 35.80 years old |
Median Age, Female (
see rank)
49009 Zip Code | 37.10 years old |
Michigan | 40.00 years old |
U.S. | 38.50 years old |
| 49009 Zip Code | % of the Total Population | Michigan | U.S. |
Under 5 years | 2,448 | 5.78%, see rank | 6.03% | 6.54% |
5 to 9 years | 2,650 | 6.26%, see rank | 6.45% | 6.59% |
10 to 14 years | 2,726 | 6.44%, see rank | 6.83% | 6.70% |
15 to 19 years | 2,973 | 7.02%, see rank | 7.48% | 7.14% |
20 to 24 years | 5,018 | 11.85%, see rank | 6.77% | 6.99% |
25 to 34 years | 5,164 | 12.19%, see rank | 11.78% | 13.30% |
35 to 44 years | 4,929 | 11.64%, see rank | 12.93% | 13.30% |
45 to 54 years | 5,679 | 13.41%, see rank | 15.28% | 14.58% |
55 to 64 years | 5,102 | 12.04%, see rank | 12.67% | 11.82% |
65 to 74 years | 2,883 | 6.81%, see rank | 7.33% | 7.03% |
75 to 84 | 1,753 | 4.14%, see rank | 4.50% | 4.23% |
85 years and over | 1,037 | 2.45%, see rank | 1.94% | 1.78% |
ACS 2008-2012 data
Total population: 42,595
Median Age (
see rank)
49009 Zip Code | 35.80 years old |
Michigan | 38.80 years old |
U.S. | 37.20 years old |
Median Age, Male (
see rank)
49009 Zip Code | 33.30 years old |
Michigan | 37.50 years old |
U.S. | 35.80 years old |
Median Age, Female (
see rank)
49009 Zip Code | 38.00 years old |
Michigan | 40.00 years old |
U.S. | 38.50 years old |
| 49009 Zip Code | % of the Total Population | Michigan | U.S. |
Under 5 years | 2,460 | 5.78%, see rank | 6.00% | 6.51% |
5 to 9 years | 2,834 | 6.65%, see rank | 6.43% | 6.57% |
10 to 14 years | 2,767 | 6.50%, see rank | 6.82% | 6.68% |
15 to 19 years | 2,790 | 6.55%, see rank | 7.42% | 7.09% |
20 to 24 years | 5,209 | 12.23%, see rank | 6.86% | 7.04% |
25 to 34 years | 4,876 | 11.45%, see rank | 11.85% | 13.32% |
35 to 44 years | 4,978 | 11.69%, see rank | 12.94% | 13.34% |
45 to 54 years | 5,730 | 13.45%, see rank | 15.12% | 14.44% |
55 to 64 years | 4,856 | 11.40%, see rank | 12.69% | 11.84% |
65 to 74 years | 3,233 | 7.59%, see rank | 7.41% | 7.12% |
75 to 84 | 1,751 | 4.11%, see rank | 4.53% | 4.25% |
85 years and over | 1,111 | 2.61%, see rank | 1.93% | 1.78% |
US Census 2000 data
Total population: 29,989
Median Age (
see rank)
49009 Zip Code | 35.40 years old |
Michigan | 35.50 years old |
U.S. | 35.30 years old |
Median Age, Male (
see rank)
49009 Zip Code | 34.30 years old |
Michigan | 34.30 years old |
U.S. | 34.00 years old |
Median Age, Female (
see rank)
49009 Zip Code | 36.50 years old |
Michigan | 36.60 years old |
U.S. | 36.50 years old |
| 49009 Zip Code | % of the Total Population | Michigan | U.S. |
Under 5 years | 1,940 | 6.47%, see rank | 6.76% | 6.81% |
5 to 9 years | 2,036 | 6.79%, see rank | 7.50% | 7.30% |
10 to 14 years | 2,113 | 7.05%, see rank | 7.52% | 7.29% |
15 to 19 years | 1,913 | 6.38%, see rank | 7.24% | 7.18% |
20 to 24 years | 2,972 | 9.91%, see rank | 6.48% | 6.74% |
25 to 34 years | 3,848 | 12.83%, see rank | 13.71% | 14.18% |
35 to 44 years | 4,443 | 14.82%, see rank | 16.08% | 16.04% |
45 to 54 years | 4,508 | 15.03%, see rank | 13.76% | 13.39% |
55 to 64 years | 2,665 | 8.89%, see rank | 8.68% | 8.63% |
65 to 74 years | 1,746 | 5.82%, see rank | 6.47% | 6.54% |
75 to 84 | 1,211 | 4.04%, see rank | 4.36% | 4.39% |
85 years and over | 594 | 1.98%, see rank | 1.43% | 1.51% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.