48840 Zip Code Historical Careers Data
ACS 2010-2014 data
Occupation
48840 Zip Code | Michigan | U.S. | |
Civilian Employed, 16 Years and Over | 7,136 | 4,293,574 | 143,435,233 |
Male1 | 3,507, 49.15%, see rank | 51.35% | 52.38% |
Management, Professional, and Related Occupations2 | 1,865, 53.18%, see rank | 32.41% | 33.12% |
Service Occupations2 | 381, 10.86%, see rank | 14.22% | 15.12% |
Sales and Office Occupations2 | 684, 19.50%, see rank | 16.58% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 8, 0.23%, see rank | 0.94% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 150, 4.28%, see rank | 7.30% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 378, 10.78%, see rank | 22.48% | 17.94% |
Female1 | 3,629, 50.85%, see rank | 48.65% | 47.62% |
Management, Professional, and Related Occupations2 | 1,713, 47.20%, see rank | 37.15% | 40.04% |
Service Occupations2 | 565, 15.57%, see rank | 22.79% | 21.52% |
Sales and Office Occupations2 | 1,223, 33.70%, see rank | 31.96% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.31% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.24% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 128, 3.53%, see rank | 7.30% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
48840 Zip Code | Michigan | U.S. | |
Civilian Employed, 16 Years and Over | 7,136, 100% | 4,293,574 | 143,435,233 |
Agriculture, Forestry, Fishing, Hunting, Mining | 39, 0.55%, see rank | 1.32% | 1.96% |
Construction | 224, 3.14%, see rank | 4.76% | 6.17% |
Manufacturing | 630, 8.83%, see rank | 17.38% | 10.43% |
Wholesale Trade | 112, 1.57%, see rank | 2.46% | 2.75% |
Retail Trade | 690, 9.67%, see rank | 11.44% | 11.57% |
Transportation, Warehousing, Utilities | 184, 2.58%, see rank | 4.12% | 4.93% |
Information | 278, 3.90%, see rank | 1.60% | 2.14% |
Finance, Insurance, Real Estate, Rental, Leasing | 497, 6.96%, see rank | 5.51% | 6.60% |
Professional, Scientific, Management, Administrative, Waste Management Services | 705, 9.88%, see rank | 9.28% | 10.89% |
Educational Services, Health Care, Social Assistance | 2,461, 34.49%, see rank | 24.13% | 23.21% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 529, 7.41%, see rank | 9.47% | 9.49% |
Public Administration | 400, 5.61%, see rank | 3.73% | 4.92% |
Other Services, Except Public Administration | 387, 5.42%, see rank | 4.81% | 4.96% |
ACS 2008-2012 data
Occupation
48840 Zip Code | Michigan | U.S. | |
Civilian Employed, 16 Years and Over | 7,031 | 4,269,865 | 141,996,548 |
Male1 | 3,487, 49.59%, see rank | 51.08% | 52.32% |
Management, Professional, and Related Occupations2 | 1,863, 53.43%, see rank | 32.16% | 32.75% |
Service Occupations2 | 412, 11.82%, see rank | 14.33% | 14.76% |
Sales and Office Occupations2 | 679, 19.47%, see rank | 16.93% | 17.65% |
Farming, Fishing, and Forestry Occupations2 | 10, 0.29%, see rank | 1.02% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 92, 2.64%, see rank | 7.41% | 9.75% |
Production, Transportation, and Material Moving Occupations2 | 363, 10.41%, see rank | 21.92% | 17.87% |
Female1 | 3,544, 50.41%, see rank | 48.92% | 47.68% |
Management, Professional, and Related Occupations2 | 1,800, 50.79%, see rank | 36.27% | 39.35% |
Service Occupations2 | 657, 18.54%, see rank | 22.96% | 21.19% |
Sales and Office Occupations2 | 1,009, 28.47%, see rank | 32.92% | 32.82% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.31% | 0.30% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.23% | 0.29% |
Production, Transportation, and Material Moving Occupations2 | 78, 2.20%, see rank | 7.06% | 5.77% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
48840 Zip Code | Michigan | U.S. | |
Civilian Employed, 16 Years and Over | 7,031, 100% | 4,269,865 | 141,996,548 |
Agriculture, Forestry, Fishing, Hunting, Mining | 37, 0.53%, see rank | 1.35% | 1.90% |
Construction | 183, 2.60%, see rank | 4.86% | 6.49% |
Manufacturing | 462, 6.57%, see rank | 16.93% | 10.62% |
Wholesale Trade | 60, 0.85%, see rank | 2.57% | 2.83% |
Retail Trade | 576, 8.19%, see rank | 11.70% | 11.57% |
Transportation, Warehousing, Utilities | 272, 3.87%, see rank | 4.16% | 5.00% |
Information | 188, 2.67%, see rank | 1.72% | 2.21% |
Finance, Insurance, Real Estate, Rental, Leasing | 504, 7.17%, see rank | 5.52% | 6.74% |
Professional, Scientific, Management, Administrative, Waste Management Services | 557, 7.92%, see rank | 9.14% | 10.66% |
Educational Services, Health Care, Social Assistance | 2,630, 37.41%, see rank | 23.99% | 22.90% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 737, 10.48%, see rank | 9.39% | 9.18% |
Public Administration | 491, 6.98%, see rank | 3.84% | 4.94% |
Other Services, Except Public Administration | 334, 4.75%, see rank | 4.83% | 4.95% |
US Census 2000 data
Occupation
48840 Zip Code | Michigan | U.S. | |
Civilian Employed, 16 Years and Over | 6,524 | 4,637,461 | 129,721,512 |
Male1 | 3,232, 49.54%, see rank | 53.03% | 53.26% |
Management, Professional, and Related Occupations2 | 1,542, 47.71%, see rank | 30.06% | 31.42% |
Service Occupations2 | 367, 11.36%, see rank | 10.72% | 12.08% |
Sales and Office Occupations2 | 593, 18.35%, see rank | 16.15% | 17.86% |
Farming, Fishing, and Forestry Occupations2 | 6, 0.19%, see rank | 0.62% | 1.09% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 342, 10.58%, see rank | 16.64% | 17.08% |
Production, Transportation, and Material Moving Occupations2 | 382, 11.82%, see rank | 25.81% | 20.47% |
Female1 | 3,292, 50.46%, see rank | 46.97% | 46.74% |
Management, Professional, and Related Occupations2 | 1,700, 51.64%, see rank | 33.08% | 36.18% |
Service Occupations2 | 515, 15.64%, see rank | 19.45% | 18.03% |
Sales and Office Occupations2 | 973, 29.56%, see rank | 36.26% | 36.75% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.27% | 0.33% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.74% | 0.75% |
Production, Transportation, and Material Moving Occupations2 | 104, 3.16%, see rank | 10.20% | 7.96% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
48840 Zip Code | Michigan | U.S. | |
Civilian Employed, 16 Years and Over | 6,524, 100% | 4,637,461 | 129,721,512 |
Agriculture, Forestry, Fishing, Hunting, Mining | 31, 0.48%, see rank | 1.07% | 1.87% |
Construction | 269, 4.12%, see rank | 6.00% | 6.78% |
Manufacturing | 512, 7.85%, see rank | 22.55% | 14.10% |
Wholesale Trade | 232, 3.56%, see rank | 3.27% | 3.60% |
Retail Trade | 574, 8.80%, see rank | 11.88% | 11.73% |
Transportation, Warehousing, Utilities | 99, 1.52%, see rank | 4.14% | 5.20% |
Information | 206, 3.16%, see rank | 2.13% | 3.08% |
Finance, Insurance, Real Estate, Rental, Leasing | 553, 8.48%, see rank | 5.32% | 6.89% |
Professional, Scientific, Management, Administrative, Waste Management Services | 567, 8.69%, see rank | 8.00% | 9.30% |
Educational Services, Health Care, Social Assistance | 2,065, 31.65%, see rank | 19.87% | 19.92% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 390, 5.98%, see rank | 7.57% | 7.87% |
Public Administration | 752, 11.53%, see rank | 3.62% | 4.79% |
Other Services, Except Public Administration | 274, 4.20%, see rank | 4.59% | 4.87% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.