48451 Zip Code Historical Careers Data
ACS 2010-2014 data
Occupation
48451 Zip Code | Michigan | U.S. | |
Civilian Employed, 16 Years and Over | 6,194 | 4,293,574 | 143,435,233 |
Male1 | 3,350, 54.08%, see rank | 51.35% | 52.38% |
Management, Professional, and Related Occupations2 | 1,238, 36.96%, see rank | 32.41% | 33.12% |
Service Occupations2 | 364, 10.87%, see rank | 14.22% | 15.12% |
Sales and Office Occupations2 | 469, 14.00%, see rank | 16.58% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 8, 0.24%, see rank | 0.94% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 296, 8.84%, see rank | 7.30% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 767, 22.90%, see rank | 22.48% | 17.94% |
Female1 | 2,844, 45.92%, see rank | 48.65% | 47.62% |
Management, Professional, and Related Occupations2 | 1,139, 40.05%, see rank | 37.15% | 40.04% |
Service Occupations2 | 567, 19.94%, see rank | 22.79% | 21.52% |
Sales and Office Occupations2 | 903, 31.75%, see rank | 31.96% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.31% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 12, 0.42%, see rank | 0.24% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 215, 7.56%, see rank | 7.30% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
48451 Zip Code | Michigan | U.S. | |
Civilian Employed, 16 Years and Over | 6,194, 100% | 4,293,574 | 143,435,233 |
Agriculture, Forestry, Fishing, Hunting, Mining | 13, 0.21%, see rank | 1.32% | 1.96% |
Construction | 399, 6.44%, see rank | 4.76% | 6.17% |
Manufacturing | 1,168, 18.86%, see rank | 17.38% | 10.43% |
Wholesale Trade | 183, 2.95%, see rank | 2.46% | 2.75% |
Retail Trade | 712, 11.49%, see rank | 11.44% | 11.57% |
Transportation, Warehousing, Utilities | 237, 3.83%, see rank | 4.12% | 4.93% |
Information | 84, 1.36%, see rank | 1.60% | 2.14% |
Finance, Insurance, Real Estate, Rental, Leasing | 274, 4.42%, see rank | 5.51% | 6.60% |
Professional, Scientific, Management, Administrative, Waste Management Services | 581, 9.38%, see rank | 9.28% | 10.89% |
Educational Services, Health Care, Social Assistance | 1,565, 25.27%, see rank | 24.13% | 23.21% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 510, 8.23%, see rank | 9.47% | 9.49% |
Public Administration | 170, 2.74%, see rank | 3.73% | 4.92% |
Other Services, Except Public Administration | 298, 4.81%, see rank | 4.81% | 4.96% |
ACS 2008-2012 data
Occupation
48451 Zip Code | Michigan | U.S. | |
Civilian Employed, 16 Years and Over | 5,896 | 4,269,865 | 141,996,548 |
Male1 | 3,231, 54.80%, see rank | 51.08% | 52.32% |
Management, Professional, and Related Occupations2 | 1,115, 34.51%, see rank | 32.16% | 32.75% |
Service Occupations2 | 364, 11.27%, see rank | 14.33% | 14.76% |
Sales and Office Occupations2 | 514, 15.91%, see rank | 16.93% | 17.65% |
Farming, Fishing, and Forestry Occupations2 | 9, 0.28%, see rank | 1.02% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 323, 10.00%, see rank | 7.41% | 9.75% |
Production, Transportation, and Material Moving Occupations2 | 674, 20.86%, see rank | 21.92% | 17.87% |
Female1 | 2,665, 45.20%, see rank | 48.92% | 47.68% |
Management, Professional, and Related Occupations2 | 1,112, 41.73%, see rank | 36.27% | 39.35% |
Service Occupations2 | 508, 19.06%, see rank | 22.96% | 21.19% |
Sales and Office Occupations2 | 817, 30.66%, see rank | 32.92% | 32.82% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.31% | 0.30% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 6, 0.23%, see rank | 0.23% | 0.29% |
Production, Transportation, and Material Moving Occupations2 | 210, 7.88%, see rank | 7.06% | 5.77% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
48451 Zip Code | Michigan | U.S. | |
Civilian Employed, 16 Years and Over | 5,896, 100% | 4,269,865 | 141,996,548 |
Agriculture, Forestry, Fishing, Hunting, Mining | 20, 0.34%, see rank | 1.35% | 1.90% |
Construction | 448, 7.60%, see rank | 4.86% | 6.49% |
Manufacturing | 1,010, 17.13%, see rank | 16.93% | 10.62% |
Wholesale Trade | 154, 2.61%, see rank | 2.57% | 2.83% |
Retail Trade | 827, 14.03%, see rank | 11.70% | 11.57% |
Transportation, Warehousing, Utilities | 217, 3.68%, see rank | 4.16% | 5.00% |
Information | 127, 2.15%, see rank | 1.72% | 2.21% |
Finance, Insurance, Real Estate, Rental, Leasing | 327, 5.55%, see rank | 5.52% | 6.74% |
Professional, Scientific, Management, Administrative, Waste Management Services | 594, 10.07%, see rank | 9.14% | 10.66% |
Educational Services, Health Care, Social Assistance | 1,401, 23.76%, see rank | 23.99% | 22.90% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 328, 5.56%, see rank | 9.39% | 9.18% |
Public Administration | 184, 3.12%, see rank | 3.84% | 4.94% |
Other Services, Except Public Administration | 259, 4.39%, see rank | 4.83% | 4.95% |
US Census 2000 data
Occupation
48451 Zip Code | Michigan | U.S. | |
Civilian Employed, 16 Years and Over | 5,795 | 4,637,461 | 129,721,512 |
Male1 | 3,302, 56.98%, see rank | 53.03% | 53.26% |
Management, Professional, and Related Occupations2 | 866, 26.23%, see rank | 30.06% | 31.42% |
Service Occupations2 | 166, 5.03%, see rank | 10.72% | 12.08% |
Sales and Office Occupations2 | 517, 15.66%, see rank | 16.15% | 17.86% |
Farming, Fishing, and Forestry Occupations2 | 4, 0.12%, see rank | 0.62% | 1.09% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 886, 26.83%, see rank | 16.64% | 17.08% |
Production, Transportation, and Material Moving Occupations2 | 863, 26.14%, see rank | 25.81% | 20.47% |
Female1 | 2,493, 43.02%, see rank | 46.97% | 46.74% |
Management, Professional, and Related Occupations2 | 1,024, 41.08%, see rank | 33.08% | 36.18% |
Service Occupations2 | 386, 15.48%, see rank | 19.45% | 18.03% |
Sales and Office Occupations2 | 782, 31.37%, see rank | 36.26% | 36.75% |
Farming, Fishing, and Forestry Occupations2 | 6, 0.24%, see rank | 0.27% | 0.33% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 33, 1.32%, see rank | 0.74% | 0.75% |
Production, Transportation, and Material Moving Occupations2 | 262, 10.51%, see rank | 10.20% | 7.96% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
48451 Zip Code | Michigan | U.S. | |
Civilian Employed, 16 Years and Over | 5,795, 100% | 4,637,461 | 129,721,512 |
Agriculture, Forestry, Fishing, Hunting, Mining | 53, 0.91%, see rank | 1.07% | 1.87% |
Construction | 596, 10.28%, see rank | 6.00% | 6.78% |
Manufacturing | 1,615, 27.87%, see rank | 22.55% | 14.10% |
Wholesale Trade | 193, 3.33%, see rank | 3.27% | 3.60% |
Retail Trade | 758, 13.08%, see rank | 11.88% | 11.73% |
Transportation, Warehousing, Utilities | 211, 3.64%, see rank | 4.14% | 5.20% |
Information | 88, 1.52%, see rank | 2.13% | 3.08% |
Finance, Insurance, Real Estate, Rental, Leasing | 210, 3.62%, see rank | 5.32% | 6.89% |
Professional, Scientific, Management, Administrative, Waste Management Services | 506, 8.73%, see rank | 8.00% | 9.30% |
Educational Services, Health Care, Social Assistance | 982, 16.95%, see rank | 19.87% | 19.92% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 199, 3.43%, see rank | 7.57% | 7.87% |
Public Administration | 105, 1.81%, see rank | 3.62% | 4.79% |
Other Services, Except Public Administration | 279, 4.81%, see rank | 4.59% | 4.87% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.