48429 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 7,954
48429 Zip Code | Michigan | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 110 | 75.45% | 24.55% | 77.32% | 22.68% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 922 | 100.00%, see rank | 0.00%, see rank | 89.70% | 10.30% | 89.86% | 10.14% |
High School (Grades 9-12) | 450 | 100.00%, see rank | 0.00%, see rank | 91.59% | 8.41% | 90.60% | 9.40% |
College | 388 | 72.68%, see rank | 27.32%, see rank | 84.70% | 15.30% | 78.37% | 21.63% |
Graduate School | 19 | 68.42%, see rank | 31.58%, see rank | 75.66% | 24.34% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 8,403
48429 Zip Code | Michigan | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 178 | 91.01% | 8.99% | 76.70% | 23.30% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 941 | 100.00%, see rank | 0.00%, see rank | 89.43% | 10.57% | 89.62% | 10.38% |
High School (Grades 9-12) | 467 | 100.00%, see rank | 0.00%, see rank | 91.51% | 8.49% | 90.52% | 9.48% |
College | 449 | 73.50%, see rank | 26.50%, see rank | 84.10% | 15.90% | 77.79% | 22.21% |
Graduate School | 22 | 81.82%, see rank | 18.18%, see rank | 75.08% | 24.92% | 58.62% | 41.38% |
US Census 2000 data
Total population: 9,955
48429 Zip Code | Michigan | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 411 | 89.05% | 10.95% | 74.37% | 25.63% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 1,251 | 95.44%, see rank | 4.56%, see rank | 88.80% | 11.20% | 89.11% | 10.89% |
High School (Grades 9-12) | 640 | 97.19%, see rank | 2.81%, see rank | 91.33% | 8.67% | 90.65% | 9.35% |
College | 279 | 90.68%, see rank | 9.32%, see rank | 83.48% | 16.52% | 77.59% | 22.41% |
Graduate School | 48 | 93.75%, see rank | 6.25%, see rank | 77.90% | 22.10% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.