47804 Zip Code Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rank47804 Zip Code | 43,873 USD |
Indiana | 60,440 USD |
U.S. | 65,443 USD |
Mean Family Income, see rank47804 Zip Code | 50,766 USD |
Indiana | 75,012 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rank47804 Zip Code | 40,236 USD |
Indiana | 60,012 USD |
U.S. | 64,585 USD |
Mean Family Income, see rank47804 Zip Code | 48,454 USD |
Indiana | 73,803 USD |
U.S. | 85,065 USD |
US Census 2000 data
Median Family Income, see rank47804 Zip Code | 37,227 USD |
Indiana | 50,261 USD |
U.S. | 50,046 USD |
Mean Family Income, see rank47804 Zip Code | 41,517 USD |
Indiana | 60,446 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.