USA.com / Indiana / Lawrence County / Bedford, IN / 47421 / Population and Races / Historical School Enrollment Data
47421 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 27,755
47421 Zip Code | Indiana | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 818 | 74.94% | 25.06% | 68.29% | 31.71% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 3,005 | 87.89%, see rank | 12.11%, see rank | 88.34% | 11.66% | 89.86% | 10.14% |
High School (Grades 9-12) | 1,589 | 93.71%, see rank | 6.29%, see rank | 90.81% | 9.19% | 90.60% | 9.40% |
College | 1,111 | 89.74%, see rank | 10.26%, see rank | 78.80% | 21.20% | 78.37% | 21.63% |
Graduate School | 113 | 91.15%, see rank | 8.85%, see rank | 71.77% | 28.23% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 28,064
47421 Zip Code | Indiana | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 940 | 78.30% | 21.70% | 67.26% | 32.74% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 3,124 | 89.88%, see rank | 10.12%, see rank | 88.30% | 11.70% | 89.62% | 10.38% |
High School (Grades 9-12) | 1,459 | 93.01%, see rank | 6.99%, see rank | 90.96% | 9.04% | 90.52% | 9.48% |
College | 1,107 | 90.61%, see rank | 9.39%, see rank | 78.35% | 21.65% | 77.79% | 22.21% |
Graduate School | 177 | 61.02%, see rank | 38.98%, see rank | 71.39% | 28.61% | 58.62% | 41.38% |
US Census 2000 data
Total population: 27,863
47421 Zip Code | Indiana | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 790 | 70.76% | 29.24% | 65.28% | 34.72% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 2,855 | 93.10%, see rank | 6.90%, see rank | 88.17% | 11.83% | 89.11% | 10.89% |
High School (Grades 9-12) | 1,423 | 97.61%, see rank | 2.39%, see rank | 91.25% | 8.75% | 90.65% | 9.35% |
College | 554 | 85.74%, see rank | 14.26%, see rank | 76.62% | 23.38% | 77.59% | 22.41% |
Graduate School | 142 | 85.21%, see rank | 14.79%, see rank | 75.24% | 24.76% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.