46970 Zip Code Historical Household and Family Data
ACS 2010-2014 data
Total population: 23,270
46970 Zip Code | Indiana | U.S. | |
Total Households | 8,446, 100% | 2,492,183 | 116,211,092 |
Average Household Size | 2.53, see rank | 2.55 | 2.63 |
1 Person Households | 2,458, 29.10%, see rank | 27.83% | 27.57% |
2 or More Person Households | 5,988, 70.90%, see rank | 72.17% | 72.43% |
Family Households (Families) | 5,635, 66.72%, see rank | 66.45% | 66.22% |
Average Family Size | 3.18, see rank | 3.20 | 3.32 |
Married-Couple Family | 4,261, 50.45%, see rank | 49.49% | 48.42% |
Nonfamily Households | 2,811, 33.28%, see rank | 33.55% | 33.78% |
US Census 2010 data
Total population: 23,766
46970 Zip Code | Indiana | U.S. | |
Total Households | 9,589, 100% | 2,502,154 | 116,716,292 |
Average Household Size | 2.45, see rank | 2.52 | 2.58 |
1 Person Households | 2,682, 27.97%, see rank | 26.85% | 26.74% |
2 or More Person Households | 6,907, 72.03%, see rank | 73.15% | 73.26% |
Family Households (Families) | 6,452, 67.29%, see rank | 66.91% | 66.43% |
Average Family Size | 2.96, see rank | 3.05 | 3.14 |
Married-Couple Family | 4,779, 49.84%, see rank | 49.61% | 48.42% |
Nonfamily Households | 3,137, 32.71%, see rank | 33.09% | 33.57% |
ACS 2008-2012 data
Total population: 24,112
46970 Zip Code | Indiana | U.S. | |
Total Households | 8,498, 100% | 2,478,846 | 115,226,802 |
Average Household Size | 2.64, see rank | 2.54 | 2.61 |
1 Person Households | 2,305, 27.12%, see rank | 27.63% | 27.45% |
2 or More Person Households | 6,193, 72.88%, see rank | 72.37% | 72.55% |
Family Households (Families) | 5,886, 69.26%, see rank | 66.79% | 66.47% |
Average Family Size | 3.28, see rank | 3.18 | 3.29 |
Married-Couple Family | 4,413, 51.93%, see rank | 50.29% | 48.97% |
Nonfamily Households | 2,612, 30.74%, see rank | 33.21% | 33.53% |
US Census 2000 data
Total population: 25,373
46970 Zip Code | Indiana | U.S. | |
Total Households | 9,689, 100% | 2,336,306 | 105,480,101 |
Average Household Size | 2.46, see rank | 2.53 | 2.59 |
1 Person Households | 2,595, 26.78%, see rank | 25.91% | 25.82% |
2 or More Person Households | 7,094, 73.22%, see rank | 74.09% | 74.18% |
Family Households (Families) | 6,685, 69.00%, see rank | 68.59% | 68.06% |
Average Family Size | 2.98, see rank | 3.05 | 3.14 |
Married-Couple Family | 5,271, 54.40%, see rank | 53.57% | 51.66% |
Nonfamily Households | 3,004, 31.00%, see rank | 31.41% | 31.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.