45657 Zip Code Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rank45657 Zip Code | 39,500 USD |
Ohio | 62,104 USD |
U.S. | 65,443 USD |
Mean Family Income, see rank45657 Zip Code | 49,036 USD |
Ohio | 78,539 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rank45657 Zip Code | 33,704 USD |
Ohio | 61,163 USD |
U.S. | 64,585 USD |
Mean Family Income, see rank45657 Zip Code | 40,559 USD |
Ohio | 76,523 USD |
U.S. | 85,065 USD |
US Census 2000 data
Median Family Income, see rank45657 Zip Code | 35,673 USD |
Ohio | 50,037 USD |
U.S. | 50,046 USD |
Mean Family Income, see rank45657 Zip Code | 41,270 USD |
Ohio | 61,510 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.