44866 Zip Code Historical House Occupancy Status Data
ACS 2010-2014 data
| 44866 Zip Code | Ohio | U.S. |
Total Housing Units | 834, see rank, 100% | 5,135,173 | 132,741,033 |
Occupied Housing Units | 775, 92.93%, see rank | 88.99% | 87.55% |
Owner Occupied | 690, 82.73%, see rank | 59.52% | 56.34% |
Renter Occupied | 85, 10.19%, see rank | 29.48% | 31.21% |
Vacant Housing Units | 59, 7.07%, see rank | 11.01% | 12.45% |
For Rent | 0, 0.00%, see rank | 2.34% | 2.34% |
For Sale Only | 0, 0.00%, see rank | 1.24% | 1.20% |
Rented or Sold, Not Occupied | 0, 0.00%, see rank | 0.88% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 7, 0.84%, see rank | 1.09% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Vacant | 52, 6.24%, see rank | 5.44% | 4.00% |
US Census 2010 data
| 44866 Zip Code | Ohio | U.S. |
Total Housing Units | 825, see rank, 100% | 5,127,508 | 131,704,730 |
Occupied Housing Units | 750, 90.91%, see rank | 89.78% | 88.62% |
Owner Occupied | 637, 77.21%, see rank | 60.67% | 57.69% |
Renter Occupied | 113, 13.70%, see rank | 29.11% | 30.93% |
Vacant Housing Units | 75, 9.09%, see rank | 10.22% | 11.38% |
For Rent | 10, 1.21%, see rank | 3.59% | 3.14% |
For Sale Only | 8, 0.97%, see rank | 1.52% | 1.44% |
Rented or Sold, Not Occupied | 3, 0.36%, see rank | 0.53% | 0.48% |
For Seasonal, Recreational, or Occasional Use | 16, 1.94%, see rank | 1.14% | 3.53% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.02% |
Other Vacant | 38, 4.61%, see rank | 3.42% | 2.77% |
ACS 2008-2012 data
| 44866 Zip Code | Ohio | U.S. |
Total Housing Units | 776, see rank, 100% | 5,124,503 | 131,642,457 |
Occupied Housing Units | 700, 90.21%, see rank | 88.90% | 87.53% |
Owner Occupied | 648, 83.51%, see rank | 60.46% | 57.34% |
Renter Occupied | 52, 6.70%, see rank | 28.44% | 30.19% |
Vacant Housing Units | 76, 9.79%, see rank | 11.10% | 12.47% |
For Rent | 0, 0.00%, see rank | 2.67% | 2.50% |
For Sale Only | 0, 0.00%, see rank | 1.45% | 1.38% |
Rented or Sold, Not Occupied | 0, 0.00%, see rank | 0.83% | 0.91% |
For Seasonal, Recreational, or Occasional Use | 3, 0.39%, see rank | 1.07% | 3.81% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Vacant | 73, 9.41%, see rank | 5.05% | 3.84% |
US Census 2000 data
| 44866 Zip Code | Ohio | U.S. |
Total Housing Units | 670, see rank, 100% | 4,783,051 | 115,904,641 |
Occupied Housing Units | 637, 95.07%, see rank | 92.95% | 91.01% |
Owner Occupied | 543, 81.04%, see rank | 64.24% | 60.24% |
Renter Occupied | 94, 14.03%, see rank | 28.71% | 30.77% |
Vacant Housing Units | 33, 4.93%, see rank | 7.05% | 8.99% |
For Rent | 4, 0.60%, see rank | 2.62% | 2.26% |
For Sale Only | 5, 0.75%, see rank | 1.01% | 1.04% |
Rented or Sold, Not Occupied | 1, 0.15%, see rank | 0.69% | 0.61% |
For Seasonal, Recreational, or Occasional Use | 7, 1.04%, see rank | 0.99% | 3.09% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.02% |
Other Vacant | 16, 2.39%, see rank | 1.74% | 1.98% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.