USA.com / Ohio / Stark County / Canton, OH / 44709 / Population and Races / Historical School Enrollment Data
44709 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 19,096
44709 Zip Code | Ohio | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 403 | 69.98% | 30.02% | 70.31% | 29.69% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 1,795 | 79.16%, see rank | 20.84%, see rank | 86.56% | 13.44% | 89.86% | 10.14% |
High School (Grades 9-12) | 683 | 82.58%, see rank | 17.42%, see rank | 88.02% | 11.98% | 90.60% | 9.40% |
College | 1,877 | 37.08%, see rank | 62.92%, see rank | 77.45% | 22.55% | 78.37% | 21.63% |
Graduate School | 293 | 80.55%, see rank | 19.45%, see rank | 67.20% | 32.80% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 18,682
44709 Zip Code | Ohio | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 511 | 50.29% | 49.71% | 69.57% | 30.43% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 1,753 | 77.24%, see rank | 22.76%, see rank | 86.27% | 13.73% | 89.62% | 10.38% |
High School (Grades 9-12) | 658 | 86.47%, see rank | 13.53%, see rank | 88.08% | 11.92% | 90.52% | 9.48% |
College | 1,673 | 42.50%, see rank | 57.50%, see rank | 77.06% | 22.94% | 77.79% | 22.21% |
Graduate School | 227 | 84.14%, see rank | 15.86%, see rank | 66.59% | 33.41% | 58.62% | 41.38% |
US Census 2000 data
Total population: 19,097
44709 Zip Code | Ohio | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 451 | 47.89% | 52.11% | 68.84% | 31.16% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 1,732 | 80.43%, see rank | 19.57%, see rank | 85.78% | 14.22% | 89.11% | 10.89% |
High School (Grades 9-12) | 833 | 80.67%, see rank | 19.33%, see rank | 89.09% | 10.91% | 90.65% | 9.35% |
College | 1,642 | 38.31%, see rank | 61.69%, see rank | 76.63% | 23.37% | 77.59% | 22.41% |
Graduate School | 248 | 30.65%, see rank | 69.35%, see rank | 67.83% | 32.17% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.